NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, July 1
Pepsi 400 lineup
 
 Associated Press

DAYTONA BEACH, Fla. -- Qualifying results and starting lineup for the NASCAR Winston Cup Series Pepsi 400 at Daytona International Speedway with qualifying position, car number, driver, car make and speed in miles per hour:

1. (88) Dale Jarrett, Ford, 187.547
2. (28) Ricky Rudd, Ford, 187.122

3. (94) Bill Elliott, Ford, 186.865
4. (93) Dave Blaney, Pontiac, 186.676

5. (6) Mark Martin, Ford, 186.212
6. (22) Ward Burton, Pontiac, 185.893

7. (20) Tony Stewart, Pontiac, 185.87
8. (25) Jerry Nadeau, Pontiac, 185.851

9. (99) Jeff Burton, Ford, 185.732
10. (21) Elliott Sadler, Ford, 185.338

11. (90) Ed Berrier, Ford, 185.284
12. (2) Rusty Wallace, Ford, 185.231

13. (9) Stacy Compton, Ford, 185.124
14. (36) Ken Schrader, Chevrolet, 185.079

15. (31) Mike Skinner, Chevrolet, 185.052
16. (44) Kyle Petty, Pontiac, 185.044

17. (26) Jimmy Spencer, Ford, 184.964
18. (3) Dale Earnhardt, Chevrolet, 184.888

19. (97) Chad Little, Ford, 184.858
20. (10) Johnny Benson, Ford, 184.847

21. (18) Bobby Labonte, Pontiac, 184.74
22. (17) Matt Kenseth, Ford., 184.74

23. (77) Robert Pressley, Ford, 184.71
24. (27) Mike Bliss, Pontiac, 184.706

25. (14) Rick Mast, Ford, 184.525
26. (55) Kenny Wallace, Chevrolet, 185.686.

27. (1) Steve Park, Chevrolet, 184.509.
28. (42) Kenny Irwin, Chevrolet, 184.46.

29. (43) John Andretti, Pontiac, 184.362.
30. (16) Kevin Lepage, Ford, 184.279.

31. (8) Dale Earnhardt, Jr., Chevrolet, 184.117.
32. (50) Ricky Craven, Cehvrolet, 184.011.

33. (66) Darrell Waltrip, Ford, 183.902.
34. (24) Jeff Gordon, Chevrolet, 183.887.

35. (75) Wally Dallenbach, Ford, 183.880.
36. (32) Scott Pruett, Ford, 183.857.

37. (5) Terry Labonte, Chevrolet, Provisional.
38. (12) Jeremy Mayfield, Ford, Provisional.

39. (40) Sterling Marlin, Chevrolet, Provisional.
40. (33) Joe Nemechek, Chevrolet, Provisional.

41. (7) Michael Waltrip, Chevrolet, Provisional.
42. (4) Bobby Hamilton, Chevrolet, Provisional.

43. (60) Geoffrey Bodine, Chevrolet, Provisional.

Failed to qualify
(11) Brett Bodine, Ford, 183.801.
(71) Dave Marcis, Chevrolet, 183.767.
(13) Robby Gordon, Ford, 183.243.

 


ALSO SEE
New car, same Jarrett on Daytona pole for Pepsi 400