NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Friday, August 4
Brickyard 400 lineup
 
 Associated Press

INDIANAPOLIS -- Lineup Friday for Saturday's Brickyard 400 NASCAR Winston Cup race, with car number in parentheses, driver, car and speed:

1. (28) Ricky Rudd, Ford, 181.068 mph.
2. (66) Darrell Waltrip, Ford, 180.923.

3. (18) Bobby Labonte, Pontiac, 180.857.
4. (12) Kyle Petty, Ford, 180.825.*

5. (88) Dale Jarrett, Ford, 180.697.
6. (8) Dale Earnhardt Jr., Chevrolet, 180.527.

7. (94) Bill Elliott, Ford, 180.448.
8. (3) Dale Earnhardt, Chevrolet, 180.393.

9. (31) Mike Skinner, Chevrolet, 180.317.
10. (2) Rusty Wallace, Ford, 180.303.

11. (32) Scott Pruett, Ford, 180.285.
12. (6) Mark Martin, Ford, 180.108.

13. (10) Johnny Benson, Pontiac, 179.989.
14. (7) Michael Waltrip, Chevrolet, 179.845.

15. (43) John Andretti, Pontiac, 179.408.
16. (22) Ward Burton, Pontiac, 179.401.

17. (55) Kenny Wallace, Chevrolet, 179.386.
18. (20) Tony Stewart, Pontiac, 179.301.

19. (77) Robert Pressley, Ford, 179.286.
20. (40) Sterling Marlin, Chevrolet, 179.283.

21. (26) Jimmy Spencer, Ford, 179.279.
22. (1) Steve Park, Chevrolet, 179.258.

23. (25) Jerry Nadeau, Chevrolet, 179.215.
24. (14) Rick Mast, Pontiac, 179.169.

25. (5) Todd Bodine, Chevrolet, 178.770.
26. (11) Brett Bodine, Ford, 181.072.

27. (60) Geoffrey Bodine, Chevrolet, 179.037.
28. (21) Elliott Sadler, Ford, 178.749.

29. (24) Jeff Gordon, Chevrolet, 178.745.
30. (50) Ricky Craven, Chevrolet, 178.745.

31. (75) Wally Dallenbach, Ford, 178.731.
32. (4) Bobby Hamilton, Chevrolet, 178.731.

33. (99) Jeff Burton, Ford, 178.720.
34. (27) Mike Bliss, Pontiac, 178.426.

35. (33) Joe Nemechek, Chevrolet, 178.402.
36. (90) Hut Stricklin, Ford, 178.394.

37. (17) Matt Kenseth, Ford, provisional.
38. (36) Ken Schrader, Pontiac, provisional.

39. (97) Chad Little, Ford, provisional.
40. (16) Kevin Lepage, Ford, proivsional.

41. (01) Ted Musgrave, Chevrolet, provisional.
42. (93) Dave Blaney, Pontiac, provisional.

43. (9) Stacy Compton, Ford, provisional.
Failed to Qualify
(95) David Keith, Ford, 178.060.
(61) Rich Bickle, Chevrolet, 177.651.
(71) Dave Marcis, Chevrolet, 176.665.
(13) Robby Gordon, Ford, 175.984.
(44) Steve Grisson, Pontiac, 174.700.
(52) Bill Baird, Chevrolet, 172.022.
*(Kyle Petty is substituting for the injured Jeremy Mayfield, who qualified fourth. NASCAR lists qualified cars in their original starting spot although Petty's car must start at the back of the field.)

 


ALSO SEE
Waltrip thrills Indy, but Rudd wins Brickyard 400 pole