ESPN Golf Online
Thursday, May 11
ALPHARETTA, Ga. -- Final scores and money winnings of the 1999 Nationwide Championship on the 6,888-yard, par-72 Golf Club of Georgia:
Hale Irwin, $210,000 69-68-69 -- 206 10-under
Bob Murphy, $123,200 70-70-68 -- 208 8-under
Christy O'Connor, $92,400 72-69-68 -- 209 7-under
Jose Maria Canizares, $92,400 70-69-70 -- 209
Mike McCullough, $67,200 72-71-68 -- 211 5-under
Tom Jenkins, $56,000 74-70-68 -- 212 4-under
Leonard Thompson, $44,800 69-77-67 -- 213 3-under
Joe Inman, $44,800 73-70-70 -- 213
Gary McCord, $44,800 71-69-73 -- 213
Kermit Zarley, $33,600 69-75-70 -- 214 2-under
Bruce Summerhays, $33,600 72-69-73 -- 214
Allen Doyle, $33,600 70-69-75 -- 214
Bob Eastwood, $21,882 71-75-69 -- 215 1-under
Bruce Fleisher, $21,882 72-74-69 -- 215
Simon Hobday, $21,882 69-75-71 -- 215
Walt Morgan, $21,882 71-72-72 -- 215
Hugh Baiocchi, $21,882 73-70-72 -- 215
Jim Dent, $21,882 72-71-72 -- 215
George Archer, $21,882 68-74-73 -- 215
Gibby Gilbert, $21,882 72-70-73 -- 215
Dave Eichelberger, $21,882 72-70-73 -- 215
Graham Marsh, $21,882 68-72-75 -- 215
J.C.Snead, $14,700 77-73-66 -- 216 Even
John Mahaffey, $14,700 71-75-70 -- 216
Ray Floyd, $14,700 76-69-71 -- 216
Isao Aoki, $12,180 74-75-68 -- 217 1-over
Alberto Giannone, $12,180 73-72-72 -- 217
Don Bies, $12,180 74-70-73 -- 217
Larry Mowry, $12,180 73-71-73 -- 217
Jim Holtgrieve, $12,180 70-71-76 -- 217
Larry Ziegler, $9,660 76-75-67 -- 218 2-over
John Bland, $9,660 74-75-69 -- 218
Butch Baird, $9,660 74-73-71 -- 218
Orville Moody, $9,660 74-73-71 -- 218
Larry Nelson, $9,660 73-73-72 -- 218
Frank Conner, $7,583 71-78-70 -- 219 3-over
Mike Hill, $7,583 73-76-70 -- 219
Bob Charles, $7,583 72-76-71 -- 219
Vicente Fernandez, $7,583 70-75-74 -- 219
Sid Corliss, $7,583 74-72-73 -- 219
Brian Barnes, $7,583 70-72-77 -- 219
John Jacobs, $6,020 74-75-71 -- 220 4-over
Jay Sigel, $6,020 74-73-73 -- 220
Tom Wargo, $6,020 77-70-73 -- 220
Jim Colbert, $6,020 77-70-73 -- 220
Gene Littler, $6,020 73-72-75 -- 220
Howard Twitty, $4,760 72-77-72 -- 221 5-over
Jim Albus, $4,760 73-76-72 -- 221
Bob Dickson, $4,760 72-75-74 -- 221
Dana Quigley, $4,760 70-76-75 -- 221
Jim Thorpe, $3,584 76-75-71 -- 222 6-over
Will Sowles, $3,584 71-77-74 -- 222
Larry Laoretti, $3,584 75-72-75 -- 222
DeWitt Weaver, $3,584 75-72-75 -- 222
Dave Hill, $3,584 75-69-78 -- 222
Fred Gibson, $3,010 73-76-74 -- 223 7-over
Bobby Nichols, $3,010 76-72-75 -- 223
Jimmy Powell, $2,520 80-73-71 -- 224 8-over
David Graham, $2,520 76-75-73 -- 224
Jim Ahern, $2,520 75-74-75 -- 224
Barney Thompson, $2,520 77-72-75 -- 224
Bob Duval, $2,520 73-75-76 -- 224
Rocky Thompson, $2,030 76-73-76 -- 225 9-over
Lee Trevino, $2,030 76-71-78 -- 225
Harold Henning, $1,820 75-75-76 -- 226 10-over
John Grace, $1,610 74-77-76 -- 227 11-over
Tommy Aaron, $1,610 72-77-78 -- 227
Walter Hall, $1,358 76-79-73 -- 228 12-over
Tom Shaw, $1,358 76-75-77 -- 228
Terry Dill, $1,190 73-80-76 -- 229 13-over
Tom McGinnis, $1,190 74-80-75 -- 229
Charles Coody, $1,022 78-77-75 -- 230 14-over
Walter Zembriski, $1,022 77-73-80 -- 230
Miller Barber, $924 78-78-75 -- 231 15-over
Gay Brewer, $868 81-78-80 -- 239 23-over
Lee Elder, $812 82-86-88 -- 256 30-over
Dale Douglass 74-69-WD