| PGA TOUR | |
| Event | Kemper Open |
| When | Thursday-Sunday |
| Course | TPC at Avenel, Potomac, Md. |
| Par/Yardage | Par 71; 7,005 yards |
| Purse | $3 million (Winner: $540,000) |
| 1999 champion | Rich Beem |
| Television | Thursday-Friday: 3:30-6 p.m. (TGC) Saturday: 4-6 p.m. ET (CBS) Sunday: 3-6 p.m. ET (CBS) |
| SENIOR TOUR | |
| Event | BellSouth Senior Classic |
| When | Friday-Sunday |
| Course | Springhouse Golf Club, Nashville, Tenn. |
| Par/Yardage | Par 72; 6,783 yards |
| Purse | $1.5 million (Winner: $225,000) |
| 1999 champion | Bruce Fleisher |
| Television | Saturday-Sunday: 2-4 p.m. ET (ABC) |
| LPGA TOUR | |
| Event | Kathy Ireland Green.com LPGA Classic |
| When | Thursday-Sunday |
| Course | Wachesaw Plantation East Golf Club, Murrells Inlet, S.C. |
| Par/Yardage | Par 72; 6,231 yards |
| Purse | $750,000 (Winner: $112,500) |
| 1999 champion | Rachel Hetherington |
| Television | Friday: 1:30-3:30 p.m. ET (ESPN) Saturday-Sunday: 4-6 p.m. ET (ESPN) |
| EUROPEAN TOUR | |
| Event | English Open |
| When | Thursday-Sunday |
| Course | Marriott Forest of Arden, Warwicks, England |
| Par/Yardage | Par 72; 7,006 yards |
| Purse | $1.3 million (Winner: $210,000) |
| 1999 champion | Darren Clarke |
| Television | Daily: 10 a.m.-1 p.m. ET (TGC) |
| BUY.COM TOUR | |
| Event | Steamtown Classic |
| When | Thursday-Sunday |
| Course | Glenmaura National Golf Club, Scranton, Pa. |
| Par/Yardage | Par 71; 6,890 yards |
| Purse | $450,000 (Winner: $81,000) |
| 1999 champion | New event |
| Television | None |
| |