| PGA TOUR | |
| Event | Buick Classic |
| When | Thursday-Sunday |
| Course | Westchester Country Club (West course), Harrison, N.Y. |
| Par/Yardage | Par 71; 6,722 yards |
| Purse | $3 million (Winner: $540,000) |
| 1999 champion | Duffy Waldorf |
| Television | Thursday: 4-6 p.m. ET (ESPN) Friday: 1-3 p.m. ET (ESPN) Saturday: 2-4:30 p.m. ET (ABC) Sunday: 3-6 p.m. ET (ABC) |
| SENIOR TOUR | |
| Event | SBC Senior Open |
| When | Friday-Sunday |
| Course | Kemper Lakes Golf Club, Long Grove, Ill. |
| Par/Yardage | Par 72; 6,951 yards |
| Purse | $1.4 million (Winner: $210,000) |
| 1999 champion | Hale Irwin |
| Television | Saturday-Sunday: 4-6 p.m. ET (CBS) |
| LPGA TOUR | |
| Event | Rochester International |
| When | Thursday-Sunday |
| Course | Locust Hill Country Club, Pittsford, N.Y. |
| Par/Yardage | Par 72; 6,162 yards |
| Purse | $1 million (Winner: $150,000) |
| 1999 champion | Karrie Webb |
| Television | Thursday: 1-3 p.m. ET (ESPN) Friday: 3-5 p.m. ET (ESPN) Saturday: 4-6 p.m. ET (ESPN) Sunday: 5-7 p.m. ET (ESPN) |
| EUROPEAN TOUR | |
| Event | Welsh Open |
| When | Thursday-Sunday |
| Course | Celtic Manor Resort (Wentwood Hills course), Newport, Wales |
| Par/Yardage | Par 72; 7,403 yards |
| Purse | $1.2 million (Winner: $200,000) |
| 1999 champion | New event |
| Television | Thursday-Friday: 10 a.m.-1 p.m. ET (TGC) Saturday-Sunday: 9 a.m.-noon ET (TGC) |
| BUY.COM TOUR | |
| Event | Dayton Open |
| When | Thursday-Sunday |
| Course | Golf Club at Yankee Trace, Centerville, Ohio |
| Par/Yardage | Par 72; 7,139 yards |
| Purse | $425,000 (Winner: $76,500) |
| 1999 champion | John Wilson |
| Television | None |