| SENIOR TOUR | |
| Event | U.S. Senior Open |
| When | Thursday-Sunday |
| Course | Saucon Valley Country Club (Old course), Bethlehem, Pa. |
| Par/Yardage | Par 71; 6,749 yards |
| Purse | $2.25 million (Winner: $400,000) |
| 1999 champion | Dave Eichelberger |
| Television | Thursday-Friday: Noon-2 and 4-6 p.m. ET (ESPN) Saturday-Sunday: 3-6 p.m. ET (NBC) |
| PGA TOUR | |
| Event | Canon Greater Hartford Open |
| When | Thursday-Sunday |
| Course | TPC at River Highlands, Cromwell, Conn. |
| Par/Yardage | Par 70; 6,820 yards |
| Purse | $2.8 million (Winner: $504,000) |
| 1999 champion | Brent Geiberger |
| Television | Thursday-Friday: 2-4 p.m. ET (ESPN) Saturday: 4-6 p.m. ET (ABC) Sunday: 3-6 p.m. ET (ABC) |
| LPGA TOUR | |
| Event | ShopRite LPGA Classic |
| When | Friday-Sunday |
| Course | Marriott Seaview Resort (Bay course), Atlantic City, N.J. |
| Par/Yardage | Par 71; 6,024 yards |
| Purse | $1.1 million (Winner: $165,000) |
| 1999 champion | Se Ri Pak |
| Television | Friday: 2-4 p.m. ET (ESPN2) Saturday: 3-5 p.m. ET (ESPN2) Sunday: 5:30-7 p.m. ET (ESPN2) |
| EUROPEAN TOUR | |
| Event | Murphy's Irish Open |
| When | Thursday-Sunday |
| Course | Ballybunion Golf club, Co Kerry, Ireland |
| Par/Yardage | Par 72; 7,073 yards |
| Purse | $1.7 million (Winner: $270,000) |
| 1999 champion | Sergio Garcia |
| Television | Daily: 10 a.m.-1 p.m. ET (TGC) |
| BUY.COM TOUR | |
| Event | Carolina Classic |
| When | Thursday-Sunday |
| Course | Raleigh Country Club, Raleigh, N.C. |
| Par/Yardage | Par 71; 6,724 yards |
| Purse | $400,000 (Winner: $72,000) |
| 1999 champion | Vance Veazey |
| Television | None |
| |