| PGA TOUR | |
| Event | Greater Milwaukee Open |
| When | Thursday-Sunday |
| Course | Brown Deer Park Golf Club, Milwaukee, Wis. |
| Par/Yardage | Par 71; 6,759 yards |
| Purse | $2.5 million (Winner: $450,000) |
| 1999 champion | Carlos Franco |
| Television | Thursday-Friday: 3:30-6 p.m. ET (TGC) Saturday-Sunday: 4-6 p.m. ET (ABC) |
| SENIOR TOUR | |
| Event | Ford Senior Players Championship |
| When | Thursday-Sunday |
| Course | TPC of Michigan, Dearborn, Mich. |
| Par/Yardage | Par 72; 6,996 yards |
| Purse | $2.3 million (Winner: $345,000) |
| 1999 champion | Hale Irwin |
| Television | Thursday-Friday: 2-4 p.m. ET (ESPN) Saturday-Sunday: 4-6 p.m. ET (ESPN) |
| LPGA TOUR | |
| Event | JAL Big Apple Classic |
| When | Thursday-Sunday |
| Course | Wykagyl Country Club, New Rochelle, N.Y. |
| Par/Yardage | Par 71; 6,161 yards |
| Purse | $900,000 (Winner: $135,000) |
| 1999 champion | Sherri Steinhauer |
| Television | Saturday-Sunday: 2-4 p.m. ET (NBC) |
| EUROPEAN TOUR | |
| Event | Standard Life Loch Lomond |
| When | Wednesday-Saturday |
| Course | Loch Lomond Golf Club, Glasgow, Scotland |
| Par/Yardage | Par 72; 7,060 yards |
| Purse | $1.7 million (Winner: $350,000) |
| 1999 champion | Colin Montgomerie |
| Television | Wednesday-Thursday: 10 a.m.-1 p.m. ET (TGC) Friday-Saturday: 8:30-11:30 a.m. ET |
| BUY.COM TOUR | |
| Event | Upstate Classic |
| When | Thursday-Sunday |
| Course | Verdae Greens Golf Club, Greenville, S.C. |
| Par/Yardage | Par 72; 7,041 yards |
| Purse | $400,000 (Winner: $72,000) |
| 1999 champion | Shaun Micheel |
| Television | None |
| |