| EUROPEAN TOUR | |
| Event | British Open |
| When | Thursday-Sunday |
| Course | Old Course, St. Andrews, Scotland |
| Par/Yardage | Par 72; 7,115 yards |
| Purse | $4.3 million (Winner: $787,400) |
| 1999 champion | Paul Lawrie |
| Television | Thursday-Friday: 8 a.m.-2 p.m. ET (ESPN) Saturday: 10 a.m.-2 p.m. ET (ABC) Sunday: 9 a.m.-1:30 p.m. ET (ABC) |
| LPGA TOUR | |
| Event | U.S. Women's Open |
| When | Thursday-Sunday |
| Course | Merit Club, Libertyville, Ill. |
| Par/Yardage | Par 72; 6,540 yards |
| Purse | $2.75 million (Winner: $495,000) |
| 1999 champion | Juli Inkster |
| Television | Thursday-Friday: 2-6 p.m. ET (ESPN) Saturday-Sunday: 3-6 p.m. ET (NBC) |
| PGA TOUR | |
| Event | B.C. Open |
| When | Thursday-Sunday |
| Course | En-Joie Golf Club, Endicott, N.Y. |
| Par/Yardage | Par 72; 6,974 yards |
| Purse | $2 million (Winner: $360,000) |
| 1999 champion | Brad Faxon |
| Television | Thursday-Friday: 3:30-6 p.m. ET (TGC) Saturday-Sunday: 2-4:30 p.m. ET (TGC) |
| SENIOR TOUR | |
| Event | Instinet Classic |
| When | Friday-Sunday |
| Course | TPC at Jasna Polana, Princeton, N.J. |
| Par/Yardage | Par 72; 6,832 yards |
| Purse | $1.4 million (Winner: $210,000) |
| 1999 champion | Tom Jenkins |
| Television | Saturday-Sunday: 3:30-6 p.m. ET (ESPN) |
| BUY.COM TOUR | |
| Event | Wichita Open |
| When | Thursday-Sunday |
| Course | Willowbend Golf Course, Wichita, Kan. |
| Par/Yardage | Par 72; 7,000 yards |
| Purse | $400,000 (Winner: $72,000) |
| 1999 champion | Brad Elder |
| Television | None |
| |