ESPN Golf Online
Friday, July 21
AVONDALE, Pa. -- Final scores and earnings from the 1999 Bell Atlantic Classic, played on the 6,949 yard, par-72, Hartefeld National Golf Club (x-won on first hole of playoff):
x-Tom Jenkins, $165,000 70-67-69 -- 206 10-under
Jim Thorpe, $96,800 68-73-65 -- 206
Rocky Thompson, $72,600 68-70-69 -- 207 9-under
Gil Morgan, $72,600 71-67-69 -- 207
John Mahaffey, $48,400 69-71-68 -- 208 8-under
Jim Colbert, $48,400 71-68-69 -- 208
Jesse Patino, $39,600 70-68-71 -- 209 7-under
Dana Quigley, $30,250 74-70-66 -- 210 6-under
Jose Maria Canizares, $30,250 70-73-67 -- 210
Ed Dougherty, $30,250 70-71-69 -- 210
Bob Charles, $30,250 69-70-71 -- 210
David Graham, $24,200 72-72-67 -- 211 5-under
Buzz Thomas, $20,900 72-73-67 -- 212 4-under
Jay Sigel, $20,900 70-73-69 -- 212
Joe Inman, $20,900 73-69-70 -- 212
Frank Conner, $18,150 66-75-72 -- 213 3-under
Jim Holtgrieve, $18,150 68-72-73 -- 213
Jack Nicklaus, $16,500 74-70-70 -- 214 2-under
Mike McCullough, $14,108 70-75-70 -- 215 1-under
Jim Albus, $14,108 70-75-70 -- 215
John Grace, $14,108 72-72-71 -- 215
Bob Eastwood, $14,108 75-68-72 -- 215
Walt Morgan, $11,825 70-76-70 -- 216 Even
Noel Ratcliffe, $11,825 71-74-71 -- 216
John D. Morgan, $9,808 72-74-71 -- 217 1-over
Dave Eichelberger, $9,808 76-71-70 -- 217
Bobby Stroble, $9,808 74-72-71 -- 217
Hugh Baiocchi, $9,808 73-72-72 -- 217
David Lundstrom, $9,808 70-74-73 -- 217
Terry Dill, $9,808 71-73-73 -- 217
Rik Massengale, $8,085 78-71-69 -- 218 2-over
Barney Thompson, $8,085 70-73-75 -- 218
Charles Coody, $7,260 76-73-70 -- 219 3-over
Dan Wood, $7,260 70-75-74 -- 219
Bud Allin, $7,260 73-72-74 -- 219
John Schroeder, $5,846 71-77-72 -- 220 4-over
Walter Hall, $5,846 72-76-72 -- 220
Tom McGinnis, $5,846 72-76-72 -- 220
Don Bies, $5,846 75-72-73 -- 220
Tommy Aaron, $5,846 71-76-73 -- 220
Bob Wynn, $5,846 75-71-74 -- 220
Bobby Cole, $5,846 74-71-75 -- 220
Dale Douglass, $4,840 71-77-73 -- 221 5-over
Tom Shaw, $4,840 73-75-73 -- 221
Dick Lotz, $4,400 75-75-72 -- 222 6-over
John Jacobs, $4,400 75-70-77 -- 222
Jim Ferree, $3,520 76-75-72 -- 223 7-over
Walter Zembriski, $3,520 74-75-74 -- 223
DeWitt Weaver, $3,520 74-75-74 -- 223
Gary Player, $3,520 79-70-74 -- 223
Orville Moody, $3,520 75-73-75 -- 223
Ed Sneed, $3,520 74-74-75 -- 223
Tony Peterson, $2,585 75-79-70 -- 224 8-over
Jim Dent, $2,585 79-74-71 -- 224
Mike Joyce, $2,585 75-76-73 -- 224
James Barker, $2,585 75-76-73 -- 224
Bob Lunn, $2,200 75-77-73 -- 225 9-over
Bobby Nichols, $2,200 71-79-75 -- 225
Larry Mowry, $2,200 75-72-78 -- 225
Evan Williams, $1,980 81-72-73 -- 226 10-over
Butch Baird, $1,815 77-76-74 -- 227 11-over
Mike Malone, $1,815 74-76-77 -- 227
Harold Henning, $1,540 76-77-75 -- 228 12-over
Bob Thatcher, $1,540 80-74-74 -- 228
Larry Laoretti, $1,540 80-73-75 -- 228
Babe Hiskey, $1,320 77-77-75 -- 229 13-over
Hiro Kazami, $1,078 76-79-75 -- 230 14-over
Alberto Giannone, $1,078 75-79-76 -- 230
Roger Stern, $1,078 76-78-76 -- 230
Fred Gibson, $1,078 79-73-78 -- 230
Jim Wilkinson, $902 74-78-81 -- 233 17-over
Bobby Mitchell, $836 77-78-79 -- 234 18-over
John Paul Cain, $770 74-80-81 -- 235 19-over
Lee Elder, $704 79-81-79 -- 239 23-over
Homero Blancas, $704 84-75-80 -- 239
Jerry Heard, $638 81-84-77 -- 242 26-over