| PGA TOUR | |
| Event | The International |
| When | Thursday-Sunday |
| Course | Castle Pines Golf Club, Castle Rock, Colo. |
| Par/Yardage | Par 723; 7,559 yards |
| Purse | $3.5 million (Winner: $630,000) |
| 1999 champion | David Toms |
| Television | Thursday-Friday: 4-6 p.m. (USA) Saturday: 4-6 p.m. ET (CBS) Sunday: 3-6 p.m. ET (CBS) |
| SENIOR TOUR | |
| Event | Coldwell Banker Burnet Classic |
| When | Friday-Sunday |
| Course | Bunker Hills Golf Club, Coon Rapids, Minn. |
| Par/Yardage | Par 72; 6,909 yards |
| Purse | $1.6 million (Winner: $240,000) |
| 1999 champion | Hale Irwin |
| Television | Friday: 3-5 p.m. ET (ESPN) Saturday: 2:30-4 p.m. ET (ESPN) Sunday: 5:30-7 p.m. ET (ESPN) |
| LPGA TOUR | |
| Event | Michelob Light Classic |
| When | Friday-Sunday |
| Course | Fox Run Golf Club, St. Louis |
| Par/Yardage | Par 72; 6,337 yards |
| Purse | $800,000 (Winner: $120,000) |
| 1999 champion | Annika Sorenstam |
| Television | Friday: 2-4 p.m. ET (ESPN2) Saturday: 1-3 p.m. ET (ESPN2) Sunday: 2:30-4:30 p.m. ET (ESPN2) |
| EUROPEAN TOUR | |
| Event | Volvo Scandinavian Open |
| When | Thursday-Sunday |
| Course | Kungsangen Golf Club, Stockholm, Sweden |
| Par/Yardage | Par 72; 6,879 yards |
| Purse | $1.7 million (Winner: $275,000) |
| 1999 champion | Colin Montgomerie |
| Television | Daily: 9 a.m.-noon ET (TGC) |
| BUY.COM TOUR | |
| Event | Omaha Classic |
| When | Thursday-Sunday |
| Course | The Champions Club, Omaha, Neb. |
| Par/Yardage | Par 71; 7,034 yards |
| Purse | $500,000 (Winner: $90,000) |
| 1999 champion | Mathew Goggin |
| Television | Daily: 1:30-4 p.m. ET (TGC) |
| |