| PGA Tour | |
| Event | Buick Challenge |
| When | Thursday-Sunday |
| Course | Callaway Gardens Resort (Mountain course), Pine Mountain, Ga. |
| Par/Yardage | Par 72; 7,057 yards |
| Purse | $2.3 million (Winner: $414,000) |
| 1999 champion | David Toms |
| Television | Thursday-Friday: 4-6 p.m. ET (ESPN) Saturday: 4:30-6:30 p.m. ET (ESPN) Sunday: 5-7 p.m. ET (ESPN) |
| Senior Tour | |
| Event | Vantage Championship |
| When | Friday-Sunday |
| Course | Tanglewood Park, Clemmons, N.C. |
| Par/Yardage | Par 70; 6,600 yards |
| Purse | $1.5 million (Winner: $225,000) |
| 1999 champion | Fred Gibson |
| Television | None |
| LPGA Tour | |
| Event | New Albany Golf Classic |
| When | Thursday-Sunday |
| Course | New Albany Country Club, New Albany, Ohio |
| Par/Yardage | Par 72; 6,279 yards |
| Purse | $1 million (Winner: $150,000) |
| 1999 champion | Annika Sorenstam |
| Television | Daily: 2:30-5:30 p.m. ET (TGC) |
| European Tour | |
| Event | German Masters |
| When | Thursday-Sunday |
| Course | Gut Larchenhof Golf Club, Cologne, Germany |
| Par/Yardage | Par 72; 7,014 yards |
| Purse | $2.1 million (Winner: $285,000) |
| 1999 champion | Sergio Garcia |
| Television | Dialy: 9 a.m.-noon ET (TGC) |
| Buy.com Tour | |
| Event | Monterey Peninsula Classic |
| When | Thursday-Sunday |
| Course | Bayonet Golf Club, Seaside, Calif. |
| Par/Yardage | Par 72; 7,110 yards |
| Purse | $450,000 (Winner: $81,000) |
| 1999 champion | Inaugural event |
| Television | None |