| PGA Tour | |
| Event | Tour Championship |
| When | Thursday-Sunday |
| Course | East Lake Golf Club, Atlanta |
| Par/Yardage | Par 70; 6,980 yards |
| Purse | $5 million (Winner: $900,000) |
| 1999 champion | Tiger Woods |
| Television | Thursday-Friday: 10 a.m.-3 p.m. ET (ESPN) Saturday: 10:30 a.m.-noon ET (ESPN2); 1-3:30 p.m. ET (ABC) Sunday: 1-2 p.m. ET (ESPN); 2-5 p.m. ET (ABC) |
| PGA Tour | |
| Event | Southern Farm Bureau Classic |
| When | Thursday-Sunday |
| Course | Annandale Golf Club, Madison, Miss. |
| Par/Yardage | Par 72; 7,199 yards |
| Purse | $2.2 million (Winner: $396,000) |
| 1999 champion | Brian Henninger |
| Television | Thursday-Friday: 3:30-6 p.m. ET (TGC) Saturday: 3-5:30 p.m. ET (TGC) Sunday: 6-8:30 p.m. ET (TGC) |
| Senior Tour | |
| Event | Senior Tour Championship |
| When | Thursday-Sunday |
| Course | TPC at Myrtle Beach, Myrtle Beach, S.C. |
| Par/Yardage | Par 72; 6,950 yards |
| Purse | $2.1 million (Winner: $365,000) |
| 1999 champion | Gary McCord |
| Television | Thursday-Friday: 3-5 p.m. ET (ESPN) Saturday-Sunday: 5-7 p.m. ET (ESPN) |
| LPGA Tour | |
| Event | Mizuno Classic |
| When | Friday-Sunday |
| Course | Seta Golf Club, Japan |
| Par/Yardage | Par 72; 6,423 yards |
| Purse | $850,000 (Winner: $127,500) |
| 1999 champion | Maria Hjorth |
| Television | None |
| European Tour | |
| Event | Volvo Masters |
| When | Thursday-Sunday |
| Course | Montecastillo Resort, Jerez, Spain |
| Par/Yardage | Par 72; 7,069 yards |
| Purse | $2 million (Winner: $350,000) |
| 1999 champion | Miguel Angel Jimenez |
| Television | Daily: 9 a.m.-noon ET (TGC) |
| |