Tuesday, Sep. 4 4:52am ET
| PITCHING STATISTICS
Altoona Batting Statistics
Player AVG G AB R H Tb 2B 3B HR RBI BB SO
Ja Schmidt 1.000 3 1 0 1 2 1 0 0 0 0 0
Sparks .500 7 4 2 2 2 0 0 0 0 1 1
Camp .400 8 5 2 2 3 1 0 0 1 2 1
Brown .333 7 30 7 10 13 1 1 0 1 1 7
Martin .329 63 161 20 53 60 7 0 0 13 14 21
Alvarez .319 67 254 34 81 117 16 1 6 25 9 30
Washington .302 75 291 31 88 117 17 0 4 29 21 49
Monahan .296 21 71 9 21 35 6 1 2 10 4 12
Burton .288 85 299 36 86 126 15 2 7 32 23 62
Langston .282 28 103 9 29 34 3 1 0 7 2 22
Green .273 3 11 0 3 3 0 0 0 2 0 5
Skrehot .267 117 468 61 125 185 30 6 6 45 30 63
Haverbusch .261 43 153 17 40 60 10 2 2 19 5 23
House .258 112 426 51 110 170 25 1 11 56 37 103
Meier .256 97 312 43 80 141 14 4 13 38 45 80
Stoner .252 42 135 15 34 52 7 1 3 21 2 21
Davis .250 67 228 21 57 88 13 3 4 26 21 79
Doumit .250 2 4 0 1 1 0 0 0 2 1 1
France .250 8 4 0 1 1 0 0 0 1 0 0
Evans .248 118 428 53 106 176 21 8 11 48 37 116
Paz .238 85 248 30 59 88 15 1 4 30 52 55
Bass .235 67 170 18 40 63 14 3 1 13 10 47
Rivera .234 111 389 44 91 151 30 0 10 50 13 71
Spurling .231 34 13 1 3 5 2 0 0 0 0 6
Wehner .228 25 92 10 21 24 3 0 0 8 3 11
Barns .220 30 109 12 24 52 6 2 6 15 7 37
Reid .214 17 14 3 3 4 1 0 0 0 1 5
Petersen .210 38 100 7 21 27 6 0 0 11 17 20
Bruce .206 55 170 23 35 51 7 0 3 17 12 47
Grabow .200 10 5 0 1 1 0 0 0 0 1 3
Wimberly .200 24 5 0 1 1 0 0 0 0 1 3
Galvez .188 15 16 2 3 6 0 0 1 1 0 9
Lankford .158 6 19 2 3 6 1 1 0 2 1 6
Alvarado .091 26 11 1 1 1 0 0 0 1 1 2
Secrist .071 4 14 0 1 1 0 0 0 1 1 6
Bennett .000 1 2 0 0 0 0 0 0 0 0 0
Burnside .000 6 0 0 0 0 0 0 0 0 0 0
Carrasco .000 27 3 0 0 0 0 0 0 0 0 2
Diorio .000 19 2 1 0 0 0 0 0 0 2 2
Gonzalez .000 14 11 0 0 0 0 0 0 0 1 6
Guy .000 29 3 1 0 0 0 0 0 0 0 3
Haad .000 1 3 0 0 0 0 0 0 0 0 0
Lopez .000 6 4 0 0 0 0 0 0 0 0 0
Mann .000 1 3 0 0 0 0 0 0 0 0 1
McDade .000 19 7 0 0 0 0 0 0 0 0 3
Pavlovich .000 31 3 0 0 0 0 0 0 0 0 0
Smith .000 2 1 0 0 0 0 0 0 0 0 1
Williams .000 9 10 0 0 0 0 0 0 0 0 7
SB CS SH SF HP SLG% OBP%
Ja Schmidt 0 0 1 0 0 2.000 1.000
Sparks 0 0 1 0 0 .500 .600
Camp 0 0 1 0 0 .600 .571
Brown 1 2 0 1 0 .433 .344
Martin 16 6 1 1 2 .373 .388
Alvarez 17 11 2 0 7 .461 .359
Washington 5 5 1 0 5 .402 .360
Monahan 1 2 1 0 0 .493 .333
Burton 5 1 1 1 5 .421 .348
Langston 0 1 0 0 0 .330 .295
Green 1 0 0 1 0 .273 .250
Skrehot 24 15 6 5 5 .395 .315
Haverbusch 1 2 1 4 2 .392 .287
House 1 1 0 2 5 .399 .323
Meier 1 1 3 1 3 .452 .355
Stoner 0 3 0 1 4 .385 .282
Davis 2 5 0 1 2 .386 .317
Doumit 0 0 0 0 0 .250 .400
France 0 0 1 0 0 .250 .250
Evans 12 5 4 2 5 .411 .314
Paz 7 6 1 2 3 .355 .374
Bass 9 5 2 1 2 .371 .284
Rivera 0 2 1 4 1 .388 .258
Spurling 0 0 1 0 0 .385 .231
Wehner 4 0 0 1 1 .261 .258
Barns 3 1 0 0 3 .477 .286
Reid 0 0 2 0 0 .286 .267
Petersen 1 2 1 1 2 .270 .333
Bruce 14 4 2 1 1 .300 .261
Grabow 0 0 0 0 0 .200 .333
Wimberly 0 0 0 0 0 .200 .333
Galvez 0 0 1 0 0 .375 .188
Lankford 0 0 0 0 0 .316 .200
Alvarado 0 0 1 0 0 .091 .167
Secrist 0 0 0 0 0 .071 .133
Bennett 0 0 0 0 0 .000 .000
Burnside 0 0 1 0 0 .000 .000
Carrasco 0 0 0 0 0 .000 .000
Diorio 0 0 0 0 0 .000 .500
Gonzalez 0 0 2 0 0 .000 .083
Guy 0 0 2 0 0 .000 .000
Haad 0 0 0 0 0 .000 .000
Lopez 0 0 1 0 0 .000 .000
Mann 0 0 0 0 0 .000 .000
McDade 0 0 4 0 0 .000 .000
Pavlovich 0 0 0 0 0 .000 .000
Smith 0 0 0 0 0 .000 .000
Williams 0 0 0 0 0 .000 .000