Tuesday, Sep. 4 4:45am ET
| PITCHING STATISTICS
Columbus Batting Statistics
Player AVG G AB R H Tb 2B 3B HR RBI BB SO
Henry .500 18 2 0 1 1 0 0 0 0 0 0
Peters .500 17 2 0 1 1 0 0 0 1 0 0
Rivera .327 55 199 39 65 120 11 1 14 40 15 31
Bragg .305 85 298 52 91 143 15 2 11 28 50 73
Bridges .297 109 408 59 121 155 17 1 5 39 36 29
Almonte .287 97 345 55 99 160 19 3 12 55 44 90
Ottavinia .272 42 147 20 40 65 11 4 2 14 14 16
Seabol .266 78 282 32 75 126 19 1 10 42 14 56
Jimenez .259 57 220 33 57 85 11 1 5 19 24 32
Estalella .257 48 171 26 44 86 10 1 10 38 21 45
McDonald .257 105 374 59 96 149 11 9 8 36 42 79
N Johnson .256 110 359 68 92 166 20 0 18 49 81 105
Frank .253 106 356 45 90 144 20 2 10 53 41 52
Greene .252 35 135 17 34 63 8 0 7 18 4 19
Garcia .251 61 215 22 54 75 12 0 3 19 14 39
Mosquera .244 16 41 6 10 12 2 0 0 2 1 10
Coleman .238 29 101 16 24 45 3 3 4 17 13 35
Rodriguez .238 18 63 9 15 32 2 0 5 13 7 21
Spencer .231 49 173 17 40 61 10 1 3 14 23 21
Fonville .224 16 58 9 13 18 3 1 0 7 4 13
Henson .222 71 270 29 60 99 6 0 11 38 10 85
Matos .219 77 256 23 56 82 12 1 4 26 12 60
Bellinger .214 26 98 13 21 34 10 0 1 9 5 22
Brazoban .200 1 5 2 1 2 1 0 0 0 0 2
Nettles .185 12 27 1 5 5 0 0 0 1 5 9
Leon .163 12 43 4 7 8 1 0 0 3 3 14
Wilcox .150 11 40 3 6 13 1 0 2 6 3 6
Lennon .136 14 44 6 6 12 1 1 1 2 9 14
Flanagan .000 3 5 1 0 0 0 0 0 0 2 2
Gunderson .000 59 0 0 0 0 0 0 0 0 0 0
SB CS SH SF HP SLG% OBP%
Henry 0 0 0 0 0 .500 .500
Peters 0 0 2 0 0 .500 .500
Rivera 4 5 0 3 1 .603 .372
Bragg 8 4 0 0 3 .480 .410
Bridges 5 8 5 4 1 .380 .352
Almonte 4 5 7 2 2 .464 .369
Ottavinia 3 4 0 1 3 .442 .345
Seabol 3 4 2 2 4 .447 .308
Jimenez 5 6 2 4 1 .386 .329
Estalella 0 2 0 3 2 .503 .340
McDonald 20 4 1 1 7 .398 .342
N Johnson 9 2 0 5 14 .462 .407
Frank 11 3 4 7 5 .404 .333
Greene 3 2 0 0 1 .467 .279
Garcia 8 1 1 0 2 .349 .303
Mosquera 0 0 1 0 3 .293 .311
Coleman 3 3 0 0 2 .446 .336
Rodriguez 0 0 0 1 1 .508 .319
Spencer 4 1 0 3 2 .353 .323
Fonville 1 1 0 0 1 .310 .286
Henson 2 1 0 1 0 .367 .249
Matos 1 3 3 1 2 .320 .258
Bellinger 3 0 0 0 1 .347 .260
Brazoban 0 0 0 0 0 .400 .200
Nettles 2 1 0 0 0 .185 .313
Leon 1 0 0 1 0 .186 .213
Wilcox 0 1 0 1 0 .325 .205
Lennon 0 0 0 0 1 .273 .296
Flanagan 0 0 0 0 0 .000 .286
Gunderson 0 0 1 0 0 .000 .000