| PGA TOUR | |
| Event | GTE Byron Nelson Classic |
| When | Thursday-Sunday |
| Course | TPC Four Seasons Resort Las Colinas; Cottonwood Valley Golf Club, Irving, Texas |
| Par/Yardage | Par 70; 6,924 yards (Colinas) Par 70; 6,846 yards (Cottonwood) |
| Purse | $4 million (Winner: $720,000) |
| 1999 champion | Loren Roberts |
| Television | Thursday-Friday: 3:30-6 p.m. ET (TGC) Saturday: 4-6 p.m. ET (CBS) Sunday: 3-6 p.m. ET (CBS) |
| SENIOR TOUR | |
| Event | Nationwide Championship |
| When | Friday-Sunday |
| Course | Golf Club of Georgia, Alpharetta, Ga. |
| Par/Yardage | Par 72; 6,885 yards |
| Purse | $1.45 million (Winner: $217,500) |
| 1999 champion | Hale Irwin |
| Television | Friday: 3-5 p.m. ET (ESPN) Saturday-Sunday: 5:30-7 p.m. ET (ESPN) |
| LPGA TOUR | |
| Event | Electrolux USA Championship |
| When | Thursday-Sunday |
| Course | Legends Club of Tennessee, Franklin, Tenn. |
| Par/Yardage | Par 72; 6,479 yards |
| Purse | $800,000 (Winner: $120,000) |
| 1999 champion | Inaugural event |
| Television | Saturday: 2-4 p.m. ET (CBS) Sunday: 1-3 p.m. ET (CBS) |
| EUROPEAN TOUR | |
| Event | Benson & Hedges International Open |
| When | Thursday-Sunday |
| Course | The Belfry (Brabazon course), Sutton Coldfield, England |
| Par/Yardage | Par 72; 7,118 yards |
| Purse | $1.7 million (Winner: $290,000) |
| 1999 champion | Colin Montgomerie |
| Television | Daily: 10 a.m.-1 p.m. ET (TGC) |
| BUY.COM TOUR | |
| Event | Richmond Open |
| When | Thursday-Sunday |
| Course | Stonehenge Golf & Country Club, Richmond, Va. |
| Par/Yardage | Par 70; 7,030 yards |
| Purse | $400,000 (Winner: $72,000) |
| 1999 champion | Darren Stiles |
| Television | None |
| |