| PGA TOUR | |
| Event | MasterCard Colonial |
| When | Thursday-Sunday |
| Course | Colonial Country Club, Fort Worth, Texas |
| Par/Yardage | Par 70; 7,010 yards |
| Purse | $3.3 million (Winner: $594,000) |
| 1999 champion | Olin Browne |
| Television | Thursday-Friday: 4-6:30 p.m. ET (TGC) Saturday-Sunday: 3-6 p.m. ET (CBS) |
| SENIOR TOUR | |
| Event | TD Waterhouse Championship |
| When | Friday-Sunday |
| Course | Tiffany Greens Golf Club, Kansas City, Mo. |
| Par/Yardage | Par 72; 6,888 yards |
| Purse | $1.3 million (Winner: $195,000) |
| 1999 champion | Allen Doyle |
| Television | Friday: 3-5 p.m. ET (ESPN) Saturday-Sunday: 5:30-7 p.m. ET (ESPN) |
| LPGA TOUR | |
| Event | Firstar LPGA Classic |
| When | Friday-Sunday |
| Course | Country Club of the North, Beavercreek, Ohio |
| Par/Yardage | Par 72; 6,331 yards |
| Purse | $650,000 (Winner: $97,500) |
| 1999 champion | Rosie Jones |
| Television | Daily 2-5 p.m. ET (TGC) |
| EUROPEAN TOUR | |
| Event | Deutsche Bank-SAP Open |
| When | Thursday-Sunday |
| Course | Gut Kaden Country Club, Hamburg, Germany |
| Par/Yardage | Par 72; 7,029 yards |
| Purse | $2.8 million (Winner: $450,000) |
| 1999 champion | Tiger Woods |
| Television | Daily: 9 a.m.-noon ET (TGC) |
| BUY.COM TOUR | |
| Event | Virginia Beach Open |
| When | Thursday-Sunday |
| Course | TPC of Virginia Beach, Virginia Beach, Va. |
| Par/Yardage | Par 72; 7,432 yards |
| Purse | $400,000 (Winner: $72,000) |
| 1999 champion | New event |
| Television | Thursday-Friday: 1-3:30 p.m. ET (TGC) Saturday-Sunday: 1:30-4 p.m. ET (TGC) |
| |