| PGA TOUR | |
| Event | St. Jude Classic |
| When | Thursday-Sunday |
| Course | TPC at Southwind, Memphis, Tenn. |
| Par/Yardage | Par 71; 7,006 yards |
| Purse | $3 million (Winner: $540,000) |
| 1999 champion | Ted Tryba |
| Television | Thursday: 4-6 p.m. ET (ESPN) Friday: 2-4 p.m. ET (ESPN) Saturday: 3:30-6 p.m. ET (ABC) Sunday: 3-6 p.m. ET (ABC) |
| LPGA TOUR | |
| Event | LPGA Championship |
| When | Thursday-Sunday |
| Course | DuPont Country Club, Wilmington, Del. |
| Par/Yardage | Par 71; 6,386 yards |
| Purse | $1.4 million (Winner: $210,000) |
| 1999 champion | Juli Inkster |
| Television | Thursday-Friday: 4-6 p.m. ET (TGC) Saturday-Sunday: 4-6 p.m. ET (CBS) |
| SENIOR TOUR | |
| Event | Cadillac NFL Golf Classic |
| When | Friday-Sunday |
| Course | Upper Montclair Country Club, Clifton, N.J. |
| Par/Yardage | Par 72; 6,816 yards |
| Purse | $1.1 million (Winner: $165,000) |
| 1999 champion | Allen Doyle |
| Television | Friday: 4-6 p.m. ET (ESPN) Saturday: 5:30-7 p.m. ET (ESPN) Sunday: 2:30-4 p.m. ET (ESPN) |
| EUROPEAN TOUR | |
| Event | Compaq European Grand Prix |
| When | Thursday-Sunday |
| Course | Slaley Hall Golf Club, Northumberland, England |
| Par/Yardage | Par 72; 7,073 yards |
| Purse | $1.05 million (Winner: $176,578) |
| 1999 champion | Miguel Angel Martin |
| Television | None |
| BUY.COM TOUR | |
| Event | Greensboro Open |
| When | Thursday-Sunday |
| Course | Sedgefield Country Club, Greensboro, N.C. |
| Par/Yardage | Par 70; 6,737 yards |
| Purse | $400,000 (Winner: $72,000) |
| 1999 champion | Shaun Micheel |
| Television | None |