| PGA TOUR | |
| Event | John Deere Classic |
| When | Thursday-Sunday |
| Course | TPC at Deere Run, Silvis, Ill. |
| Par/Yardage | Par 71; 7,105 yards |
| Purse | $2.6 million (Winner: $468,000) |
| 1999 champion | J.L. Lewis |
| Television | Thursday-Friday: 3:30-6 p.m. ET (TGC) Saturday-Sunday: 3-6 p.m. ET (CBS) |
| LPGA TOUR | |
| Event | Giant Eagle LPGA Classic |
| When | Friday-Sunday |
| Course | Avalon Lakes, Warren, Ohio |
| Par/Yardage | Par 72; 6,308 yards |
| Purse | $1 million (Winner: $150,000) |
| 1999 champion | Jackie Gallagher-Smith |
| Television | Friday: 1:30-3 p.m. ET (ESPN2) Saturday: 2:30-5 p.m. ET (ESPN2) Sunday: 3-5 p.m. ET (ESPN2) |
| SENIOR TOUR | |
| Event | Long Island Classic |
| When | Friday-Sunday |
| Course | Meadow Brook Club, Jericho, N.Y. |
| Par/Yardage | Par 72; 6,842 yards |
| Purse | $1.5 million (Winner: $225,000) |
| 1999 champion | Bruce Fleisher |
| Television | Friday: 2-4 p.m. ET (ESPN) Saturday: 2:30-4 p.m. ET (ESPN) Sunday: 5:30-7 p.m. ET (ESPN) |
| EUROPEAN TOUR | |
| Event | Dutch Open |
| When | Thursday-Sunday |
| Course | Noordwijkse Golf Club (North Sea course), Noorwijkse, Netherlands |
| Par/Yardage | Par 72; 6,879 yards |
| Purse | $1.4 million (Winner: $230,000) |
| 1999 champion | Lee Westwood |
| Television | Daily: 9 a.m.-noon ET (TGC) |
| BUY.COM TOUR | |
| Event | Dakota Dunes Open |
| When | Thursday-Sunday |
| Course | Dakota Dunes, CC, Dakota Dunes, S.D. |
| Par/Yardage | Par 72; 7,165 yards |
| Purse | $500,000 (Winner: $90,000) |
| 1999 champion | Fran Quinn |
| Television | None |