| LPGA TOUR | |
| Event | Du Maurier Classic |
| When | Thursday-Sunday |
| Course | Royal Ottawa Golf Club, Aylmer, Quebec |
| Par/Yardage | Par 72; 6,403 yards |
| Purse | $1.2 million (Winner: $180,000) |
| 1999 champion | Karrie Webb |
| Television | Thursday: 5-7 p.m. ET (ESPN2) Friday: 4:30-6:30 p.m. ET (ESPN2) Saturday: 2-4 p.m. ET (ESPN2) Sunday: 5-7 p.m. ET (ESPN) |
| PGA TOUR | |
| Event | Buick Open |
| When | Thursday-Sunday |
| Course | Warwick Hills Golf and Country Club, Grand Blanc, Mich. |
| Par/Yardage | Par 72; 7,105 yards |
| Purse | $2.7 million (Winner: $486,000) |
| 1999 champion | Tom Pernice Jr. |
| Television | Thursday-Friday: 4-6:30 p.m. ET (TGC) Saturday-Sunday: 3-6 p.m. ET (CBS) |
| SENIOR TOUR | |
| Event | Canada Senior Open |
| When | Thursday-Sunday |
| Course | St. Charles Country Club, Winnipeg, Manitoba |
| Par/Yardage | Par 72; 6,858 yards |
| Purse | $1.45 (Winner: $217,500) |
| 1999 champion | Jim Ahern |
| Television | None |
| EUROPEAN TOUR | |
| Event | British Masters |
| When | Thursday-Sunday |
| Course | Woburn Golf & Country Club (Duke's course), Woburn, England |
| Par/Yardage | Par 72; 6,879 yards |
| Purse | $1.4 million (Winner: $220,000) |
| 1999 champion | Bob May |
| Television | Daily: 10 a.m.-1 p.m. ET (TGC) |
| BUY.COM TOUR | |
| Event | Ozarks Open |
| When | Thursday-Sunday |
| Course | Highland Springs Country Club, Springfield, Mo. |
| Par/Yardage | Par 72; 7,058 yards |
| Purse | $425,000 (Winner: $76,500) |
| 1999 champion | Ryan Howison |
| Television | Thursday-Friday: 1-3:30 p.m. ET (TGC) Saturday-Sunday: 4:30-7 p.m. ET (TGC) |