| PGA Tour | |
| Event | Air Canada Championship |
| When | Thursday-Sunday |
| Course | Northview Golf and Country Club, Surrey, B.C. |
| Par/Yardage | Par 71; 7,009 yards |
| Purse | $3 million (Winner: $540,000) |
| 1999 champion | Mike Weir |
| Television | Thursday-Friday: 4-6 p.m. ET (ESPN) Saturday: 5:30-7 p.m. ET (ESPN) Sunday: 5-7 p.m. ET (ESPN) |
| LPGA Tour | |
| Event | State Farm Rail Classic |
| When | Friday-Sunday |
| Course | Rail Golf Course, Springfield, Ill. |
| Par/Yardage | Par 72; 6,403 yards |
| Purse | $900,000 (Winner: $135,000) |
| 1999 champion | Mi Hyun Kim |
| Television | Friday: 1-3 p.m. ET (ESPN2) Saturday: 4-6 p.m. ET (ESPN2) Sunday: 3-5 p.m. ET (ESPN2) |
| Senior Tour | |
| Event | Foremost Insurance Championship |
| When | Friday-Sunday |
| Course | Egypt Valley Country Club, Ada, Mich. |
| Par/Yardage | Par 72; 6,913 yards |
| Purse | $1.1 million (Winner: $165,000) |
| 1999 champion | Christy O'Connor Jr. |
| Television | None |
| European Tour | |
| Event | BMW International Open |
| When | Thursday-Sunday |
| Course | Munich Nord-Eichenried Golf Club, Munich, Germany |
| Par/Yardage | Par 72; 6,923 yards |
| Purse | $1.6 million (Winner: $230,000) |
| 1999 champion | Colin Montgomerie |
| Television | Daily: 9 a.m.-noon ET (TGC) |
| Buy.com Tour | |
| Event | Utah Classic |
| When | Thursday-Sunday |
| Course | Willow Creek Country Club, Sandy, Utah |
| Par/Yardage | Par 72; 7,104 yards |
| Purse | $400,000 (Winner: $72,000) |
| 1999 champion | Carl Paulson |
| Television | Thursday-Friday: 1:30-4 p.m. ET (TGC) Saturday-Sunday: 2:30-5 p.m. ET (TGC) |
| |