MLB
Scores/Schedules
Standings
Statistics
Sortable Stats
AL Leaders:
Team Batting
Team Pitching
Transactions
Injuries
Players
Message board
Weekly lineup

Thursday, May 11 11:26pm ET | NL TEAM BATTING
AL Team Batting

Team                  AVG   G   AB    R    H   Tb  2B  3B  HR  RBI  BB   SO

Texas                .299  34 1199  199  359  581  73   4  47  186 129  212 
Chicago              .293  34 1172  217  343  578  68  13  47  207 125  188 
Kansas City          .292  34 1197  188  349  561  62   6  46  178 106  161 
Anaheim              .289  36 1247  187  361  594  78   4  49  184 129  218 
Cleveland            .286  32 1148  190  328  528  66   4  42  180 130  226 
Toronto              .285  36 1262  207  360  641  70   5  67  200 112  225 
Baltimore            .281  34 1181  194  332  548  79   4  43  181 122  185 
Tampa Bay            .278  33 1200  161  333  504  53   5  36  155 108  213 
Seattle              .277  32 1112  199  308  514  64   5  44  190 163  225 
Boston               .273  31 1052  170  287  485  74   2  40  158 123  179 
Minnesota            .273  35 1212  179  331  519  74  15  28  168 121  215 
Oakland              .270  35 1224  223  331  567  58  11  52  213 179  283 
New York             .267  32 1081  155  289  489  56   9  42  149 107  188 
Detroit              .245  32 1100  113  269  422  51   6  30  100 103  176 


Team                   SB  CS  SH  SF  HP  SLG%  OBP%

Texas                  14  11  14   6  13  .485  .372 
Chicago                17  11  14  18  14  .493  .363 
Kansas City            37   4  13  11  10  .469  .351 
Anaheim                28  15   8  10  14  .476  .360 
Cleveland              21   7   5   9   9  .460  .360 
Toronto                22   8   7   7  20  .508  .351 
Baltimore              28  16   6  15   9  .464  .349 
Tampa Bay              16  12  12   8   6  .420  .338 
Seattle                16  12   9   9   9  .462  .371 
Boston                  4   7   6  16   4  .461  .346 
Minnesota              24   8   7  16   5  .428  .338 
Oakland                10   5   9  17   9  .463  .363 
New York               21  15   3   7  11  .452  .337 
Detroit                 8   8  11   8  11  .384  .313