Friday, May 12 12:22am ET
| AL TEAM BATTING
NL Team Batting
Team AVG G AB R H Tb 2B 3B HR RBI BB SO
Colorado .292 33 1118 199 326 535 61 20 36 186 123 170
St Louis .288 34 1160 226 334 630 58 8 74 218 161 281
Arizona .274 34 1180 198 323 576 59 7 60 194 147 190
San Francisco .274 32 1102 188 302 515 51 9 48 174 131 171
Montreal .273 32 1084 173 296 502 76 5 40 169 98 181
San Diego .271 34 1199 169 325 515 63 8 37 160 103 256
Chicago .270 37 1296 208 350 609 68 1 63 194 154 280
Cincinnati .269 34 1142 168 307 504 68 3 41 159 138 201
Atlanta .267 34 1123 160 300 467 44 6 37 142 140 199
Los Angeles .265 33 1149 191 304 535 57 6 54 178 146 223
New York .265 36 1228 175 325 526 77 5 38 166 180 234
Pittsburgh .265 33 1163 159 308 494 72 9 32 151 113 225
Philadelphia .252 33 1118 138 282 443 68 6 27 132 116 196
Florida .247 36 1223 168 302 475 63 7 32 154 131 275
Houston .246 33 1085 193 267 475 46 9 48 187 174 233
Milwaukee .242 36 1195 156 289 469 57 3 39 150 136 255
Team SB CS SH SF HP SLG% OBP%
Colorado 24 10 17 15 10 .479 .363
St Louis 25 11 16 13 16 .543 .379
Arizona 19 10 11 11 10 .488 .356
San Francisco 18 7 13 12 9 .467 .352
Montreal 7 12 10 4 8 .463 .337
San Diego 29 17 10 14 11 .430 .331
Chicago 18 9 30 9 18 .470 .353
Cincinnati 23 8 17 16 15 .441 .351
Atlanta 30 15 25 7 18 .416 .356
Los Angeles 20 7 13 11 11 .466 .350
New York 23 13 13 19 10 .428 .358
Pittsburgh 21 10 13 7 15 .425 .336
Philadelphia 20 6 20 5 12 .396 .328
Florida 27 12 17 11 7 .388 .321
Houston 28 13 15 16 28 .438 .360
Milwaukee 11 15 10 12 18 .392 .325