Friday, May 12 12:22am ET
| AL TEAM PITCHING
NL Team Pitching
Team W L ERA G CG SHO SV IP H R ER HR BB SO
Atlanta 22 12 3.44 34 3 2 13 305.2 287 128 117 32 104 236
Arizona 24 10 3.70 34 4 3 8 311.1 289 141 128 43 107 247
Florida 19 17 4.05 36 1 1 11 327.0 312 162 147 35 153 230
Pittsburgh 15 18 4.41 33 0 1 5 300.1 311 169 147 37 151 262
Philadelphia 13 20 4.49 33 3 2 6 292.2 271 157 146 42 127 224
San Francisco 18 14 4.51 32 3 3 6 289.2 297 170 145 38 136 204
Los Angeles 17 16 4.61 33 0 0 10 292.2 298 170 150 44 130 184
Cincinnati 18 15 4.88 34 0 2 11 302.1 295 181 164 46 164 219
St Louis 20 14 4.94 34 0 2 8 297.0 287 176 163 42 142 212
New York 19 17 4.96 36 2 2 10 325.0 334 197 179 44 142 231
Milwaukee 13 22 4.99 36 1 1 5 313.2 324 197 174 59 184 224
Montreal 17 15 5.06 32 1 1 9 281.0 316 180 158 35 91 201
San Diego 13 21 5.20 34 0 1 5 304.1 295 189 176 52 145 243
Houston 14 19 5.66 33 1 2 4 291.0 318 193 183 53 122 208
Colorado 15 18 6.34 33 1 0 7 281.0 340 214 198 49 125 199
Chicago 14 23 6.41 37 2 0 7 334.0 368 248 238 56 169 246
Team HB WP BK OPP AVG
Atlanta 7 4 1 .248
Arizona 7 6 1 .248
Florida 11 11 2 .257
Pittsburgh 7 14 0 .271
Philadelphia 6 10 1 .249
San Francisco 11 7 0 .270
Los Angeles 26 15 1 .261
Cincinnati 8 30 0 .257
St Louis 23 13 2 .259
New York 19 10 2 .266
Milwaukee 15 15 1 .272
Montreal 14 14 2 .285
San Diego 15 20 0 .253
Houston 13 15 0 .279
Colorado 19 10 0 .299
Chicago 15 16 1 .281