New YorkMets
- 38-54
- 5th in NL East
New York Mets Pitching Stats 2026
Team leaders
Player Pitching Stats - All Splits
| Name |
|---|
| Freddy Peralta SP |
| David Peterson SP * |
| Nolan McLean SP |
| Sean Manaea RP |
| Tobias Myers RP |
| Kodai Senga SP |
| Christian Scott SP |
| Clay Holmes SP |
| Austin Warren RP |
| Devin Williams RP |
| Huascar Brazoban RP |
| Brooks Raley RP |
| Cionel Perez RP * |
| Luke Weaver RP |
| Craig Kimbrel RP * |
| Luis Garcia RP * |
| A.J. Minter RP |
| Zach Thornton SP |
| Richard Lovelady RP * |
| Jonah Tong SP |
| Jonathan Pintaro RP |
| Joey Gerber RP |
| Matt Seelinger RP |
| Carl Edwards Jr. RP |
| Luis Torrens C |
| Daniel Duarte RP |
| Guillo Zuniga RP |
| Zack Short SS |
| Total |
| GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | K/9 | P/S | WAR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 19 | 4 | 5 | 7 | 0 | 0 | 100.0 | 103 | 52 | 14 | 39 | 98 | 8.8 | 0.0 | 0.0 | 1.42 | 4.68 |
| 16 | 8 | 0 | 3 | 6 | 1 | 1 | 68.0 | 82 | 46 | 6 | 30 | 63 | 8.3 | 81.1 | -1.0 | 1.65 | 6.09 |
| 18 | 18 | 9 | 6 | 5 | 0 | 0 | 101.1 | 76 | 42 | 10 | 37 | 118 | 10.5 | 93.9 | 1.1 | 1.12 | 3.73 |
| 19 | 5 | 1 | 1 | 4 | 0 | 0 | 68.0 | 70 | 39 | 8 | 23 | 68 | 9.0 | 92.6 | -0.4 | 1.37 | 5.16 |
| 24 | 3 | 0 | 0 | 2 | 1 | 3 | 42.0 | 46 | 29 | 8 | 12 | 32 | 6.9 | 30.3 | -0.7 | 1.38 | 6.21 |
| 10 | 7 | 1 | 0 | 7 | 0 | 0 | 38.1 | 42 | 38 | 12 | 27 | 46 | 10.8 | 0.0 | -1.4 | 1.80 | 8.92 |
| 11 | 11 | 0 | 2 | 1 | 0 | 0 | 49.0 | 41 | 19 | 7 | 25 | 60 | 11.0 | 82.6 | 1.0 | 1.35 | 3.49 |
| 9 | 9 | 4 | 4 | 4 | 0 | 0 | 52.2 | 40 | 14 | 3 | 18 | 45 | 7.7 | 92.0 | 1.9 | 1.10 | 2.39 |
| 26 | 2 | 0 | 1 | 3 | 0 | 0 | 35.0 | 34 | 18 | 5 | 18 | 37 | 9.5 | 0.0 | 0.1 | 1.49 | 4.63 |
| 33 | 0 | 0 | 3 | 2 | 13 | 0 | 29.2 | 32 | 16 | 3 | 17 | 43 | 13.0 | 0.0 | -0.6 | 1.65 | 4.85 |
| 37 | 6 | 0 | 4 | 2 | 0 | 6 | 44.0 | 29 | 14 | 3 | 21 | 41 | 8.4 | 0.0 | 1.1 | 1.14 | 2.86 |
| 36 | 0 | 0 | 3 | 3 | 0 | 12 | 32.1 | 26 | 8 | 2 | 13 | 36 | 10.0 | 0.0 | 1.0 | 1.21 | 2.23 |
| 14 | 2 | 0 | 1 | 0 | 0 | 1 | 19.1 | 22 | 10 | 4 | 2 | 22 | 10.2 | 0.0 | 0.1 | 1.24 | 4.66 |
| 36 | 0 | 0 | 2 | 1 | 1 | 11 | 38.0 | 21 | 8 | 2 | 11 | 42 | 9.9 | 0.0 | 1.6 | 0.84 | 1.89 |
| 14 | 0 | 0 | 0 | 2 | 0 | 1 | 15.0 | 16 | 10 | 3 | 6 | 15 | 9.0 | 0.0 | -0.2 | 1.47 | 6.00 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 11 | 5 | 0 | 2 | 4 | 5.7 | 0.0 | -0.2 | 2.05 | 7.11 |
| 17 | 0 | 0 | 1 | 1 | 0 | 1 | 17.0 | 10 | 1 | 1 | 1 | 14 | 7.4 | 0.0 | 0.6 | 0.65 | 0.53 |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10.1 | 9 | 5 | 1 | 3 | 10 | 8.7 | 79.0 | 0.1 | 1.16 | 4.35 |
| 6 | 0 | 0 | 1 | 1 | 0 | 0 | 7.1 | 8 | 3 | 1 | 4 | 6 | 7.4 | 0.0 | 0.0 | 1.64 | 3.68 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 8 | 4 | 1 | 7 | 7 | 6.3 | 0.0 | -0.1 | 1.50 | 3.60 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 6 | 7 | 3 | 3 | 12 | 8.8 | 0.0 | 0.0 | 0.73 | 5.11 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 6 | 4 | 1 | 4 | 8 | 8.6 | 0.0 | 0.1 | 1.20 | 4.32 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 7 | 1 | 4 | 2 | 9.0 | 0.0 | -0.5 | 4.50 | 31.50 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 4 | 11 | 16.5 | 0.0 | 0.2 | 1.17 | 1.50 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6.00 | 27.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 1 | 3 | 5.4 | 0.0 | 0.2 | 0.40 | 0.00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.0 | 0.0 | 0.1 | 1.00 | 0.00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
| 91 | 91 | 20 | 38 | 53 | 16 | 36 | 810.2 | 730 | 385 | 99 | 322 | 833 | 9.2 | 150.5 | 1.30 | 4.27 |
Batting Against Stats - All Splits
| Name |
|---|
| Freddy Peralta SP |
| David Peterson SP * |
| Nolan McLean SP |
| Sean Manaea RP |
| Tobias Myers RP |
| Kodai Senga SP |
| Christian Scott SP |
| Clay Holmes SP |
| Austin Warren RP |
| Devin Williams RP |
| Huascar Brazoban RP |
| Brooks Raley RP |
| Cionel Perez RP * |
| Luke Weaver RP |
| Craig Kimbrel RP * |
| Luis Garcia RP * |
| A.J. Minter RP |
| Zach Thornton SP |
| Richard Lovelady RP * |
| Jonah Tong SP |
| Jonathan Pintaro RP |
| Joey Gerber RP |
| Matt Seelinger RP |
| Carl Edwards Jr. RP |
| Luis Torrens C |
| Daniel Duarte RP |
| Guillo Zuniga RP |
| Zack Short SS |
| Total |
| GP | AB | R | H | 2B | 3B | HR | BB | K | SB | CS | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 398 | 59 | 103 | 24 | 1 | 14 | 39 | 98 | 3 | 1 | .259 |
| 16 | 281 | 51 | 82 | 13 | 4 | 6 | 30 | 63 | 2 | 3 | .292 |
| 18 | 370 | 49 | 76 | 18 | 0 | 10 | 37 | 118 | 2 | 1 | .205 |
| 19 | 267 | 42 | 70 | 17 | 4 | 8 | 23 | 68 | 6 | 2 | .262 |
| 24 | 166 | 31 | 46 | 13 | 1 | 8 | 12 | 32 | 6 | 0 | .277 |
| 10 | 151 | 39 | 42 | 6 | 0 | 12 | 27 | 46 | 1 | 1 | .278 |
| 11 | 184 | 20 | 41 | 9 | 0 | 7 | 25 | 60 | 2 | 1 | .223 |
| 9 | 194 | 14 | 40 | 8 | 0 | 3 | 18 | 45 | 1 | 0 | .206 |
| 26 | 135 | 19 | 34 | 11 | 0 | 5 | 18 | 37 | 2 | 0 | .252 |
| 33 | 119 | 20 | 32 | 9 | 0 | 3 | 17 | 43 | 7 | 2 | .269 |
| 37 | 155 | 15 | 29 | 8 | 0 | 3 | 21 | 41 | 3 | 4 | .187 |
| 36 | 120 | 10 | 26 | 7 | 1 | 2 | 13 | 36 | 0 | 0 | .217 |
| 14 | 77 | 10 | 22 | 1 | 0 | 4 | 2 | 22 | 1 | 0 | .286 |
| 36 | 133 | 9 | 21 | 2 | 1 | 2 | 11 | 42 | 0 | 0 | .158 |
| 14 | 56 | 12 | 16 | 3 | 1 | 3 | 6 | 15 | 0 | 1 | .286 |
| 6 | 30 | 6 | 11 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | .367 |
| 17 | 61 | 3 | 10 | 1 | 0 | 1 | 1 | 14 | 2 | 1 | .164 |
| 2 | 39 | 5 | 9 | 3 | 0 | 1 | 3 | 10 | 1 | 0 | .231 |
| 6 | 28 | 5 | 8 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | .286 |
| 3 | 39 | 6 | 8 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | .205 |
| 5 | 42 | 7 | 6 | 0 | 0 | 3 | 3 | 12 | 1 | 0 | .143 |
| 7 | 30 | 4 | 6 | 3 | 0 | 1 | 4 | 8 | 0 | 0 | .200 |
| 1 | 11 | 7 | 5 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | .455 |
| 2 | 21 | 1 | 3 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | .143 |
| 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
| 3 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .071 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 91 | 3086 | 429 | 730 | 158 | 13 | 99 | 322 | 833 | 39 | 17 | .237 |
Glossary
- GP:Games Played
- GS:Games Started
- QS:Quality Starts
- W:Wins
- L:Losses
- SV:Saves
- HLD:Holds
- IP:Innings pitched
- H:Hits
- ER:Earned runs
- HR:Home Runs
- BB:Walks
- K:Strikeouts
- K/9:Strikeouts Per 9 Innings
- P/S:Pitches Per Start
- WHIP:Walks Plus Hits Per Inning Pitched
- ERA:Earned Run Average
- AB:At Bats
- R:Runs
- 2B:Doubles
- 3B:Triples
- SB:Stolen Bases
- CS:Caught Stealing
- OBA:Opponent Batting Average
- WAR:Wins Above Replacement