PaulBarjon
- France
- Birthdate9/19/1992 (33)
- BirthplaceDumbea, France
- CollegeTCU
- SwingRight
- Turned Pro2016
Tournament Results
2026 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
1/11 - 1/14 | The Bahamas Golf Classic at Atlantis The Ocean Club Golf Course at Atlantis | Missed Cut | 73-65 | 138 (-6) | -- |
1/18 - 1/21 | The Bahamas Great Abaco Classic at The Abaco Club The Abaco Club on Winding Bay | Missed Cut | 75-75 | 150 (+6) | -- |
1/29 - 2/1 | The Panama Championship Club de Golf de Panamá | Missed Cut | 78-78 | 156 (+16) | -- |
2/5 - 2/8 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | Missed Cut | 67-74 | 141 (-1) | -- |
3/26 - 3/29 | Club Car Championship at The Landings The Landings Golf & Athletic Club | Missed Cut | 74-72 | 146 (+2) | -- |
4/2 - 4/5 | LECOM Suncoast Classic Lakewood National Golf Club - Commander Course | Missed Cut | 72-78 | 150 (+8) | -- |
4/16 - 4/19 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | T61 | 71-68-78-77 | 294 (+6) | $4,060 |
- x:Won in Playoff
- y:Lost in Playoff