MattJones
- Australia
- Birthdate4/19/1980 (46)
- BirthplaceSydney, New South Wales
- CollegeArizona State
- SwingRight
- Turned Pro2001
Tournament Results
2022 LIV Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
6/9 - 6/11 | LIV Golf Invitational London Centurion Club | T25 | 74-70-73 | 217 (+7) | -- |
6/30 - 7/2 | LIV Golf Invitational Portland Pumpkin Ridge Golf Club (Witch Hollow) | T16 | 72-72-72 | 216 (E) | -- |
7/29 - 7/31 | LIV Golf Invitational Bedminster Trump National Golf Club (Bedminster) | T19 | 72-73-69 | 214 (+1) | -- |
9/2 - 9/4 | LIV Golf Invitational Boston The International (Oaks Course) | T26 | 69-67-70 | 206 (-4) | -- |
9/16 - 9/18 | LIV Golf Invitational Chicago Rich Harvest Farms | T16 | 68-72-72 | 212 (-4) | -- |
10/7 - 10/9 | LIV Golf Invitational Bangkok Stonehill Golf Club | T15 | 71-70-66 | 207 (-9) | -- |
10/14 - 10/16 | LIV Golf Invitational Jeddah Royal Greens G&CC | 45 | 74-69-70 | 213 (+3) | -- |
10/30 - 10/30 | LIV Golf Invitational Miami - Stroke Play Trump National Doral (Blue Monster) | T3 | 70 | 70 (-2) | $2,000,000 |
2021-22 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
10/7 - 10/10 | Shriners Children's Open TPC Summerlin | T27 | 64-67-71-70 | 272 (-12) | $46,944 |
10/14 - 10/17 | THE CJ CUP @ SUMMIT The Summit Club | T38 | 70-69-66-68 | 273 (-15) | $37,635 |
10/21 - 10/24 | ZOZO CHAMPIONSHIP ACCORDIA GOLF Narashino Country Club | T18 | 67-69-73-69 | 278 (-2) | $118,718 |
11/4 - 11/7 | World Wide Technology Championship at Mayakoba El Camaleón Golf Course at Mayakoba | Missed Cut | 70-70 | 140 (-2) | -- |
11/18 - 11/21 | The RSM Classic Sea Island Golf Club (Plantation Course) | Missed Cut | 68-73 | 141 (-1) | -- |
1/6 - 1/9 | Sentry Tournament of Champions Kapalua Resort (Plantation Course) | 3 | 70-67-62-61 | 260 (-32) | $515,000 |
1/13 - 1/16 | Sony Open in Hawaii Waialae Country Club | Missed Cut | 70-68 | 138 (-2) | -- |
1/26 - 1/29 | Farmers Insurance Open Torrey Pines (South Course) | Missed Cut | 71-73 | 144 (E) | -- |
2/3 - 2/6 | AT&T Pebble Beach Pro-Am Pebble Beach Golf Links | Missed Cut | 76-69-68 | 213 (-2) | -- |
2/10 - 2/13 | WM Phoenix Open TPC Scottsdale (Stadium Course) | T58 | 72-68-72-71 | 283 (-1) | $18,696 |
2/17 - 2/20 | The Genesis Invitational Riviera Country Club | T15 | 70-67-71-68 | 276 (-8) | $189,000 |
2/24 - 2/27 | The Honda Classic PGA National Resort (The Champion Course) | Missed Cut | 73-74 | 147 (+7) | -- |
3/3 - 3/6 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer's Bay Hill Club & Lodge | T52 | 70-75-76-75 | 296 (+8) | $28,170 |
3/10 - 3/14 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | Missed Cut | 79-70 | 149 (+5) | -- |
3/31 - 4/3 | Valero Texas Open TPC San Antonio (Oaks Course) | T2 | 68-75-68-66 | 277 (-11) | $765,400 |
4/28 - 5/1 | Mexico Open Vidanta Vallarta | T59 | 71-69-70-70 | 280 (-4) | $16,498 |
5/5 - 5/8 | Wells Fargo Championship TPC Potomac at Avenel Farm | Missed Cut | 73-72 | 145 (+5) | -- |
5/19 - 5/22 | PGA Championship Southern Hills Country Club | Missed Cut | 73-77 | 150 (+10) | -- |
5/26 - 5/29 | Charles Schwab Challenge Colonial Country Club | T12 | 70-66-71-69 | 276 (-4) | $178,500 |
6/2 - 6/5 | the Memorial Tournament pres. by Workday Muirfield Village Golf Club | Missed Cut | 75-74 | 149 (+5) | -- |
- x:Won in Playoff
- y:Lost in Playoff