PeterGustafsson
- BirthplaceSweden
- SwingLeft
Tournament Results
2010 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
3/11 - 3/15 | Puerto Rico Open presented by Banco Popular Grand Reserve Golf Club | T45 | 67-73-69-73 | 282 (-6) | $9,481 |
2009-10 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
5/6 - 5/9 | BMW Italian Open Royal Park I Roveri | T3 | 71-69-70-66 | 276 (-12) | -- |
5/13 - 5/16 | Open Cala Millor Mallorca CordeValle Golf Club | T58 | 71-69-76-77 | 293 (+13) | -- |
6/10 - 6/13 | Estoril Open de Portugal The MINES Resort & Golf Club | T51 | 68-68-74-76 | 286 (-2) | -- |
6/17 - 6/20 | T26 | 73-72-69-73 | 287 (+3) | -- | |
10/7 - 10/10 | Alfred Dunhill Links Championship St Andrews (Old Course) | T79 | 72-73-74 | 219 (+3) | -- |
2010 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
2/25 - 2/28 | Panama Claro Championship Panama GC | Missed Cut | 65-77 | 142 (+2) | -- |
3/4 - 3/7 | Pacific Rubiales Bogota Open Presented by Samsung Country Club de Bogota-Lagos | T10 | 71-70-67-70 | 278 (-6) | $13,800 |
3/25 - 3/28 | Chitimacha Louisiana Open Le Triomphe CC | T27 | 73-67-71-72 | 283 (-1) | $3,580 |
6/24 - 6/27 | Mexico Open Presented by Corona Light El Bosque Golf Club | T24 | 74-70-67-74 | 285 (-3) | $5,220 |
7/8 - 7/11 | Ford Wayne Gretzky Classic Presented by Samsung The Georgian Bay Club | T10 | 69-66-68-66 | 269 (-16) | $19,202 |
7/15 - 7/18 | Chiquita Classic Atlanta Athletic Club (Highlands Course) | T60 | 65-66-74-74 | 279 (-9) | $1,622 |
7/22 - 7/25 | Nationwide Children's Hospital Invitational OSU Golf Club (Scarlet Course) | T67 | 72-71-75-74 | 292 (+8) | $2,140 |
- x:Won in Playoff
- y:Lost in Playoff