JoeySindelar
- USA
- Birthdate3/30/1958
- BirthplaceFort Knox, Kentucky
- CollegeOhio State
- SwingRight
- Turned Pro1981
Tournament Results
2022 PGA TOUR Champions Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
2/18 - 2/20 | Chubb Classic Tiburón Golf Club (Black Course) | 75 | 75-81-77 | 233 (+17) | $992 |
4/1 - 4/3 | Rapiscan Systems Classic Grand Bear Golf Club | T67 | 74-73-76 | 223 (+7) | $1,680 |
4/29 - 5/1 | Insperity Invitational The Woodlands CC | 71 | 72-74-79 | 225 (+9) | $1,886 |
5/12 - 5/15 | Regions Tradition Greystone Golf & Country Club | T60 | 73-78-71-70 | 292 (+4) | $4,375 |
6/10 - 6/12 | American Family Insurance Championship University Ridge GC | 79 | 76-71-78 | 225 (+9) | $1,104 |
7/7 - 7/10 | Bridgestone SENIOR PLAYERS Championship Firestone CC (South Course) | T66 | 72-73-74-75 | 294 (+14) | $3,300 |
8/5 - 8/7 | Shaw Charity Classic Canyon Meadows Golf & Country Club | T66 | 72-75-71 | 218 (+8) | $2,327 |
8/12 - 8/14 | Boeing Classic The Club at Snoqualmie Ridge | 77 | 78-78-78 | 234 (+18) | $1,188 |
8/19 - 8/21 | DICK'S Sporting Goods Open En-Joie GC | T48 | 72-70-72 | 214 (-2) | $6,720 |
8/26 - 8/28 | The Ally Challenge Warwick Hills Golf & Country Club | T63 | 73-76-70 | 219 (+3) | $2,330 |
9/9 - 9/11 | Ascension Charity Classic Norwood Hills Country Club | T62 | 72-71-72 | 215 (+2) | $2,510 |
9/23 - 9/25 | PURE Insurance Championship Pebble Beach Golf Links | T41 | 73-74-70 | 217 (+1) | $9,680 |
- x:Won in Playoff
- y:Lost in Playoff