AustonKim
- USA
- Birthdate8/16/2000 (25)
- BirthplaceSt. Augustine, Florida
- CollegeVanderbilt
- SwingRight
- Turned Pro2022
Tournament Results
2026 LPGA Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
2/19 - 2/22 | Honda LPGA Thailand Siam Country Club (Pattaya Old Course) | T18 | 68-69-67-71 | 275 (-13) | $20,702 |
2/26 - 3/1 | HSBC Women's World Championship Sentosa Golf Club (Tanjong Course) | 2 | 66-69-73-67 | 275 (-13) | $279,144 |
3/5 - 3/8 | Blue Bay LPGA Jian Lake Blue Bay Golf Course | T3 | 67-68-74-71 | 280 (-8) | $154,091 |
3/19 - 3/22 | Fortinet Founders Cup Sharon Heights Golf and Country Club | T19 | 72-69-68-72 | 281 (-7) | $32,593 |
3/26 - 3/29 | Ford Championship pres. by Wild Horse Pass Whirlwind Golf Club at Wild Horse Pass | Missed Cut | 69-71 | 140 (-4) | -- |
4/2 - 4/5 | Aramco Championship Shadow Creek Golf Course | T35 | 74-77-74-72 | 297 (+9) | $23,510 |
4/23 - 4/26 | The Chevron Championship Memorial Park Golf Course | T59 | 71-72-71-78 | 292 (+4) | $22,602 |
- x:Won in Playoff
- y:Lost in Playoff