pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 1 | 0 | 1 | 4 | 57-38 | 3.76 | |
1.0 | 0 | 0 | 0 | 1 | 12-6 | 4.01 | |
3.0 | 2 | 2 | 1 | 3 | 53-32 | 2.14 | |
1.0 | 0 | 0 | 0 | 1 | 15-10 | 2.05 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
3:05 PM, October 1, 2023
San Francisco, California
Attendance: 38,359
Capacity: 41,915
Game Time:2:44
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - David Arrieta
- Second Base Umpire - Chris Segal
- Third Base Umpire - Nestor Ceja
Scoring Summary
Inning | LAD | SF | |||
---|---|---|---|---|---|
6th | Rosario singled to center, Smith scored, Muncy to second. | 1 | 0 | ||
6th | Outman singled to center, Muncy scored, Rosario to second. | 2 | 0 | ||
6th | Hernández homered to left (384 feet), Rosario scored and Outman scored. | 5 | 0 | ||
6th | Schmitt homered to left center (377 feet). | 5 | 1 | ||
8th | Schmitt homered to left center (389 feet). | 5 | 2 |
Data is currently unavailable.
LAD win 2-1
2023 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 100 | 62 | .617 | - | W1 |
Arizona | 84 | 78 | .519 | 16 | L4 |
San Diego | 82 | 80 | .506 | 18 | W5 |
San Francisco | 79 | 83 | .488 | 21 | L1 |
Colorado | 59 | 103 | .364 | 41 | W1 |