St. Louis Cardinals @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 2 | 4 | 2 | 88-54 | 1.80 | |
| 0.2 | 1 | 1 | 2 | 0 | 23-11 | 6.00 | |
| 1.0 | 2 | 0 | 1 | 0 | 21-13 | 0.00 | |
| 0.2 | 3 | 3 | 0 | 1 | 23-15 | 6.35 | |
| 0.2 | 3 | 3 | 0 | 1 | 13-11 | 15.00 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:45 PM, April 6, 2026Coverage: MLB.TV
Washington, District of Columbia
Attendance: 12,319
Game Time:2:56
- Umpires:
- Home Plate Umpire - Tom Hanahan
- First Base Umpire - Derek Thomas
- Second Base Umpire - Scott Barry
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | STL | WSH | |||
|---|---|---|---|---|---|
| 1st | Lile grounded out to shortstop, Wood scored, García Jr. to third. | 0 | 1 | ||
| 1st | Nuñez singled to center, García Jr. scored, Abrams to third. | 0 | 2 | ||
| 5th | Burleson grounded into fielder's choice to second, Saggese scored, Herrera out at second, Wetherholt to third. | 1 | 2 | ||
| 6th | Urías homered to center (414 feet), Gorman scored. | 3 | 2 | ||
| 6th | Young doubled to left, Tena scored, Millas to third. | 3 | 3 | ||
| 8th | Walker homered to right (378 feet). | 4 | 3 | ||
| 8th | Urías doubled to center, Winn scored. | 5 | 3 | ||
| 8th | Scott II hit sacrifice bunt to pitcher, Urías scored, Saggese to second. | 6 | 3 | ||
| 8th | Wood homered to center (409 feet), Millas and Wiemer scored. | 6 | 6 | ||
| 8th | House homered to center (423 feet), Mead scored. | 6 | 8 | ||
| 8th | Abrams homered to right (366 feet). | 6 | 9 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| New York | 10 | 21 | .323 | 11.5 | L2 |

