GarrettWhitlock
- Boston Red Sox
- #22
- Relief Pitcher
- HT/WT6' 5", 222 lbs
- Birthdate6/11/1996 (29)
- BAT/THRRight/Right
- BirthplaceSnellville, GA
- StatusActive
Game Log
2026 Regular Season (BOS)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | L | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 15 | 4 | 0.0 | - | - | 3.27 |
| Sun 4/26 | @ | W | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 19 | 5 | 0.0 | - | HLD(4) | 2.70 |
| Mon 4/20 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 3 | 0.0 | W(2-1) | - | 2.00 |
| Fri 4/17 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 3 | 0.0 | W(1-1) | - | 2.25 |
| Wed 4/15 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 22 | 5 | 0.0 | - | - | 2.57 |
| Sat 4/11 | @ | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 12 | 4 | 0.0 | - | HLD(3) | 3.00 |
| Tue 4/7 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | 3 | 0.0 | - | HLD(2) | 1.80 |
| Mon 4/6 | vs | L | 1.0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 27 | 6 | 0.0 | L(0-1) | - | 2.25 |
| Wed 4/1 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 37 | 6 | 0.0 | - | - | 0.00 |
| april | 9.0 | 7 | 5 | 4 | 2 | 5 | 10 | 13 | 11 | 169 | 39 | 0.0 | - | - | 4.00 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14.1 | 13 | 7 | 6 | 2 | 6 | 17 | 17 | 22 | 254 | 62 | 0.0 | - | - | 3.77 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Red Sox tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 26 | 12 | .684 | - | W1 |
| Tampa Bay | 25 | 12 | .676 | 0.5 | W7 |
| Baltimore | 17 | 21 | .447 | 9 | L1 |
| Toronto | 16 | 21 | .432 | 9.5 | L4 |
| Boston | 16 | 22 | .421 | 10 | L1 |