BeckWay
- Kansas City Royals
- #44
- Relief Pitcher
- HT/WT6' 4", 200 lbs
- Birthdate8/6/1999 (26)
- BAT/THRRight/Right
- BirthplaceHarrisburg, PA
- StatusActive
Game Log
2026 Regular Season (KC)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/30 | vs | L | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 4 | 0.0 | - | - | 3.60 |
| Sun 6/28 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 21 | 5 | 0.0 | - | HLD(1) | 3.95 |
| Fri 6/26 | @ | L | 1.1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 23 | 6 | 0.0 | - | - | 4.26 |
| Wed 6/24 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 16 | 5 | 0.0 | - | - | 3.97 |
| Tue 6/23 | @ | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 16 | 4 | 0.0 | - | - | 4.35 |
| Sun 6/21 | vs | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 18 | 7 | 0.0 | - | - | 3.86 |
| Thu 6/18 | vs | W | 2.0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 36 | 10 | 0.0 | - | - | 4.91 |
| Mon 6/15 | @ | L | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 28 | 7 | 0.0 | - | - | 6.75 |
| Thu 6/11 | vs | L | 2.0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 32 | 8 | 0.0 | - | - | 10.80 |
| Sun 6/7 | @ | W | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 15 | 5 | 0.0 | - | - | 27.00 |
| Fri 6/5 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 4 | 0.0 | - | - | 0.00 |
| june | 15.0 | 15 | 6 | 6 | 3 | 7 | 15 | 21 | 22 | 232 | 65 | 0.0 | - | - | 3.60 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 19.2 | 22 | 7 | 7 | 4 | 9 | 17 | 32 | 28 | 313 | 86 | 0.0 | - | - | 3.20 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Royals tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |