JakePeavy
- Starting Pitcher
- Birthdate5/31/1981
- BAT/THRRight/Right
- BirthplaceMobile, AL
Game Log
2012 Regular Season (CHW)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 9/27 | vs | L | 7.1 | 4 | 2 | 2 | 1 | 1 | 6 | 3 | 17 | 118 | 27 | 67.0 | - | - | 3.37 |
| Fri 9/21 | @ | L | 5.0 | 8 | 5 | 5 | 1 | 2 | 3 | 11 | 8 | 81 | 24 | 32.0 | L(11-12) | - | 3.40 |
| Sun 9/16 | @ | W | 6.0 | 4 | 2 | 2 | 1 | 1 | 6 | 7 | 9 | 101 | 23 | 61.0 | W(11-11) | - | 3.26 |
| Tue 9/11 | vs | L | 5.2 | 6 | 3 | 3 | 2 | 2 | 9 | 3 | 11 | 117 | 25 | 52.0 | L(10-11) | - | 3.27 |
| Wed 9/5 | vs | W | 6.0 | 5 | 1 | 1 | 0 | 1 | 3 | 11 | 9 | 107 | 25 | 60.0 | W(10-10) | - | 3.22 |
| september | 30.0 | 27 | 13 | 13 | 5 | 7 | 27 | 35 | 54 | 524 | 124 | 0.0 | - | - | 3.90 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 8/31 | @ | L | 6.0 | 9 | 6 | 6 | 2 | 4 | 4 | 8 | 14 | 106 | 30 | 30.0 | L(9-10) | - | 3.28 |
| Fri 8/24 | vs | W | 7.0 | 7 | 2 | 2 | 1 | 0 | 5 | 7 | 16 | 105 | 28 | 60.0 | - | - | 3.09 |
| Sat 8/18 | @ | L | 5.1 | 9 | 5 | 3 | 1 | 1 | 6 | 5 | 14 | 110 | 27 | 39.0 | L(9-9) | - | 3.11 |
| Mon 8/13 | @ | L | 8.0 | 5 | 2 | 2 | 1 | 2 | 6 | 8 | 11 | 124 | 30 | 68.0 | - | - | 3.04 |
| Tue 8/7 | vs | L | 6.2 | 7 | 3 | 3 | 0 | 3 | 4 | 8 | 13 | 104 | 28 | 49.0 | L(9-8) | - | 3.08 |
| Wed 8/1 | @ | W | 8.0 | 5 | 2 | 1 | 1 | 2 | 8 | 10 | 10 | 114 | 30 | 72.0 | W(9-7) | - | 3.04 |
| august | 41.0 | 42 | 20 | 17 | 6 | 12 | 33 | 46 | 78 | 663 | 173 | 0.0 | - | - | 3.73 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/30 | @ | L | 8.0 | 8 | 4 | 4 | 3 | 0 | 11 | 9 | 11 | 109 | 32 | 61.0 | L(6-5) | - | 2.96 |
| Mon 6/25 | @ | L | 6.0 | 10 | 3 | 3 | 0 | 1 | 7 | 11 | 9 | 109 | 28 | 46.0 | L(6-4) | - | 2.84 |
| Tue 6/19 | vs | L | 9.0 | 5 | 2 | 1 | 0 | 1 | 5 | 10 | 16 | 125 | 32 | 75.0 | L(6-3) | - | 2.74 |
| Wed 6/13 | @ | L | 7.0 | 4 | 1 | 1 | 1 | 2 | 6 | 7 | 12 | 90 | 27 | 69.0 | L(6-2) | - | 2.91 |
| Thu 6/7 | vs | W | 6.0 | 5 | 3 | 2 | 0 | 5 | 4 | 7 | 11 | 117 | 28 | 51.0 | - | - | 3.05 |
| Fri 6/1 | vs | W | 6.1 | 3 | 2 | 2 | 1 | 3 | 4 | 8 | 8 | 103 | 23 | 60.0 | - | - | 3.05 |
| june | 42.1 | 35 | 15 | 13 | 5 | 12 | 37 | 52 | 67 | 653 | 170 | 0.0 | - | - | 2.76 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/26 | vs | W | 6.1 | 6 | 7 | 7 | 2 | 1 | 9 | 4 | 12 | 113 | 27 | 41.0 | W(6-1) | - | 3.07 |
| Sun 5/20 | @ | W | 6.1 | 3 | 0 | 0 | 0 | 2 | 7 | 8 | 7 | 100 | 24 | 72.0 | W(5-1) | - | 2.39 |
| Tue 5/15 | vs | L | 5.1 | 9 | 6 | 6 | 2 | 2 | 4 | 7 | 12 | 104 | 26 | 28.0 | - | - | 2.65 |
| Wed 5/9 | @ | W | 7.0 | 7 | 1 | 1 | 0 | 1 | 5 | 10 | 12 | 101 | 28 | 63.0 | W(4-1) | - | 1.89 |
| Fri 5/4 | @ | L | 7.2 | 7 | 3 | 3 | 1 | 1 | 6 | 6 | 17 | 122 | 30 | 58.0 | - | - | 1.99 |
| may | 32.2 | 32 | 17 | 17 | 5 | 7 | 31 | 35 | 60 | 540 | 135 | 0.0 | - | - | 4.68 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/28 | vs | L | 9.0 | 4 | 1 | 1 | 0 | 1 | 7 | 5 | 19 | 116 | 32 | 81.0 | L(3-1) | - | 1.67 |
| Mon 4/23 | @ | W | 9.0 | 3 | 0 | 0 | 0 | 2 | 5 | 8 | 16 | 107 | 31 | 84.0 | W(3-0) | - | 1.88 |
| Wed 4/18 | vs | W | 7.0 | 4 | 1 | 1 | 0 | 0 | 8 | 4 | 13 | 108 | 25 | 73.0 | W(2-0) | - | 2.75 |
| Fri 4/13 | vs | W | 6.2 | 2 | 2 | 2 | 1 | 1 | 8 | 3 | 10 | 94 | 23 | 69.0 | W(1-0) | - | 3.55 |
| Sat 4/7 | @ | W | 6.0 | 8 | 3 | 3 | 0 | 1 | 5 | 4 | 16 | 94 | 26 | 48.0 | - | - | 4.50 |
| april | 37.2 | 21 | 7 | 7 | 1 | 5 | 33 | 24 | 74 | 519 | 137 | 0.0 | - | - | 1.67 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 219.0 | 191 | 88 | 82 | 27 | 49 | 194 | 235 | 393 | 3486 | 882 | 57.9 | - | - | 3.37 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced