DannyJansen
- Texas Rangers
- #9
- Catcher
- HT/WT6' 2", 240 lbs
- Birthdate4/15/1995 (31)
- BAT/THRRight/Right
- BirthplaceElmhurst, IL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. CIN |
| vs. DET |
| vs. LAD |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. SEA |
| Stadium |
| Camden Yards |
| Citizens Bank Park |
| Comerica Park |
| Dodger Stadium |
| Safeco Field |
| Position |
| As C |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 73 | 6 | 15 | 4 | 1 | 2 | 8 | 7 | 1 | 26 | 0 | 1 | .205 | .284 | .370 | .654 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | .250 | .400 | .313 | .713 |
| 57 | 4 | 11 | 3 | 1 | 2 | 8 | 4 | 0 | 21 | 0 | 0 | .193 | .246 | .386 | .632 |
| 29 | 3 | 5 | 2 | 1 | 0 | 3 | 3 | 1 | 10 | 0 | 1 | .172 | .273 | .310 | .583 |
| 44 | 3 | 10 | 2 | 0 | 2 | 5 | 4 | 0 | 16 | 0 | 0 | .227 | .292 | .409 | .701 |
| 26 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 9 | 0 | 1 | .154 | .267 | .192 | .459 |
| 47 | 4 | 11 | 3 | 1 | 2 | 5 | 3 | 1 | 17 | 0 | 0 | .234 | .294 | .468 | .762 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | .308 | .308 | .615 | .923 |
| 54 | 4 | 10 | 3 | 1 | 0 | 3 | 6 | 1 | 19 | 0 | 1 | .185 | .279 | .278 | .556 |
| 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .167 | .286 | .667 | .952 |
| 14 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | .143 | .250 | .500 | .750 |
| 25 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | .160 | .276 | .400 | .676 |
| 56 | 4 | 10 | 3 | 1 | 1 | 4 | 7 | 1 | 22 | 0 | 1 | .179 | .281 | .321 | .603 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .889 | 1.333 |
| 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .286 | .429 |
| 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .167 | .286 | .667 | .952 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .143 | .400 | .143 | .543 |
| 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .750 | 1.150 |
| 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .250 | .357 | .250 | .607 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .250 | .375 |
| 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | .167 | .231 | .250 | .481 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .889 | 1.333 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .167 | .286 | .667 | .952 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .143 | .400 | .143 | .543 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .286 | .429 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 6 | 15 | 4 | 1 | 2 | 8 | 7 | 1 | 25 | 0 | 0 | .211 | .291 | .380 | .671 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 5 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .800 | .833 | 1.400 | 2.233 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 13 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .308 | .308 | .385 | .692 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | .100 | .357 | .200 | .557 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .143 | .400 | .143 | .543 |
| 19 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | 1 | 7 | 0 | 1 | .316 | .409 | .526 | .935 |
| 20 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .200 | .200 | .250 | .450 |
| 27 | 2 | 4 | 2 | 1 | 1 | 4 | 2 | 0 | 11 | 0 | 0 | .148 | .207 | .407 | .614 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 1 | 9 | 3 | 0 | 1 | 1 | 4 | 1 | 10 | 0 | 0 | .237 | .326 | .395 | .720 |
| 35 | 5 | 6 | 1 | 1 | 1 | 7 | 3 | 0 | 16 | 0 | 1 | .171 | .237 | .343 | .580 |
| 19 | 5 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 10 | 0 | 0 | .158 | .200 | .368 | .568 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | .167 | .286 | .417 | .702 |
| 14 | 2 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 8 | 0 | 0 | .214 | .267 | .500 | .767 |
Latest Videos
Texas Rangers vs. Detroit Tigers: Game Highlights
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 16 | .515 | - | L2 |
| Texas | 16 | 17 | .485 | 1 | L1 |
| Seattle | 16 | 18 | .471 | 1.5 | L2 |
| Houston | 13 | 21 | .382 | 4.5 | W1 |
| Los Angeles | 13 | 21 | .382 | 4.5 | W1 |