NoelviMarte
- Cincinnati Reds
- #4
- Right Fielder
- HT/WT6' 2", 216 lbs
- Birthdate10/16/2001 (24)
- BAT/THRRight/Right
- BirthplaceCotui, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. PIT |
| vs. STL |
| vs. TEX |
| Stadium |
| Busch Stadium II |
| Great American |
| Marlins Park |
| Position |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 1 | 1 | .167 | .250 | .167 | .417 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | .000 | .071 | .000 | .071 |
| 23 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | .261 | .346 | .261 | .607 |
| 17 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | .059 | .200 | .059 | .259 |
| 19 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .263 | .300 | .263 | .563 |
| 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | .143 | .182 | .143 | .325 |
| 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | .200 | .333 | .200 | .533 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .000 | .200 | .000 | .200 |
| 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | .190 | .190 | .190 | .381 |
| 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | .286 | .730 |
| 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | .286 | .730 |
| 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | .286 | .730 |
| 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | .286 | .730 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .111 | .111 | .111 | .222 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .250 | .250 | .500 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| 17 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | .059 | .200 | .059 | .259 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | .176 | .243 | .176 | .420 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .125 | .125 | .125 | .250 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .182 | .357 | .182 | .539 |
| 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | .182 | .182 | .182 | .364 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .174 | .269 | .174 | .443 |
| 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | .154 | .214 | .154 | .368 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .250 | .400 | .250 | .650 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 40 | 23 | .635 | - | W3 |
| St. Louis | 35 | 28 | .556 | 5 | W4 |
| Pittsburgh | 34 | 32 | .515 | 7.5 | L3 |
| Chicago Cubs | 34 | 32 | .515 | 7.5 | L1 |
| Cincinnati | 31 | 33 | .484 | 9.5 | L4 |