GeorgeKirby
- Seattle Mariners
- #68
- Starting Pitcher
- HT/WT6' 4", 215 lbs
- Birthdate2/4/1998 (28)
- BAT/THRRight/Right
- BirthplaceRye, NY
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. MIN |
| vs. NYY |
| vs. SD |
| vs. STL |
| vs. TEX |
| Stadium |
| All Splits |
| Busch Stadium II |
| Kauffman Stadium |
| Minute Maid Park |
| Safeco Field |
| Target Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.77 | 5 | 4 | 0 | 0 | 12 | 12 | 1 | 74.0 | 73 | 33 | 31 | 7 | 17 | 59 | .261 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 280 | 33 | 73 | 12 | 0 | 7 | 30 | 17 | 2 | 59 | 7 | 1 | .261 | .307 | .379 | .685 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.15 | 3 | 2 | 0 | 0 | 7 | 7 | 0 | 43.1 | 38 | 20 | 20 | 6 | 12 | 38 | .238 |
| 3.23 | 2 | 2 | 0 | 0 | 5 | 5 | 1 | 30.2 | 35 | 13 | 11 | 1 | 5 | 21 | .292 |
| 4.42 | 2 | 3 | 0 | 0 | 6 | 6 | 0 | 36.2 | 42 | 20 | 18 | 4 | 10 | 31 | .292 |
| 3.13 | 3 | 1 | 0 | 0 | 6 | 6 | 1 | 37.1 | 31 | 13 | 13 | 3 | 7 | 28 | .228 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 141 | 15 | 34 | 5 | 0 | 4 | 15 | 13 | 1 | 26 | 4 | 0 | .241 | .308 | .362 | .669 |
| 139 | 16 | 39 | 7 | 0 | 3 | 15 | 4 | 1 | 33 | 2 | 1 | .281 | .306 | .396 | .701 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1 | 2 | 6 | .105 |
| 3.23 | 3 | 2 | 0 | 0 | 6 | 6 | 1 | 39.0 | 38 | 14 | 14 | 3 | 9 | 28 | .260 |
| 4.97 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 29.0 | 33 | 18 | 16 | 3 | 6 | 25 | .287 |
| 5.56 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11.1 | 15 | 9 | 7 | 1 | 1 | 7 | .319 |
| 6.88 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 17.0 | 21 | 15 | 13 | 3 | 3 | 13 | .304 |
| 4.97 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 29.0 | 33 | 18 | 16 | 3 | 6 | 25 | .287 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 4 | 4 | 1 | 1 | 4 | .286 |
| 2.57 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 0 | 1 | 5 | .200 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1 | 2 | 6 | .105 |
| 2.13 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 12.2 | 14 | 3 | 3 | 0 | 3 | 13 | .286 |
| 4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 9 | 5 | 3 | 0 | 0 | 3 | .346 |
| 3.18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 2 | 2 | 0 | 2 | 5 | .348 |
| 6.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 4 | 4 | 1 | 3 | 6 | .238 |
| 9.53 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 6 | 6 | 6 | 2 | 2 | 6 | .273 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 0 | 1 | 2 | .227 |
| 2.63 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 13.2 | 13 | 4 | 4 | 2 | 2 | 9 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.77 | 5 | 4 | 0 | 0 | 12 | 12 | 1 | 74.0 | 73 | 33 | 31 | 7 | 17 | 59 | .261 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 0 | 1 | 2 | .227 |
| 4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 9 | 5 | 3 | 0 | 0 | 3 | .346 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 1 | 1 | 0 | 2 | 7 | .333 |
| 4.15 | 3 | 2 | 0 | 0 | 7 | 7 | 0 | 43.1 | 38 | 20 | 20 | 6 | 12 | 38 | .238 |
| 3.18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 2 | 2 | 0 | 2 | 5 | .348 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 6 | 11 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | .314 | .333 | .457 | .790 |
| 35 | 5 | 15 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .600 | 1.029 |
| 31 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | .129 | .129 | .161 | .290 |
| 21 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .190 | .190 | .381 | .571 |
| 27 | 8 | 10 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | .370 | .357 | .741 | 1.098 |
| 48 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 1 | 0 | .229 | .245 | .229 | .474 |
| 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 1.167 |
| 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .231 | .385 |
| 32 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | .188 | .188 | .250 | .438 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .714 | .333 | 1.048 |
| 29 | 1 | 6 | 0 | 0 | 1 | 1 | 12 | 0 | 8 | 0 | 0 | .207 | .439 | .310 | .749 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .139 | .184 | .167 | .351 |
| 35 | 1 | 11 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | .314 | .351 | .429 | .780 |
| 32 | 6 | 13 | 2 | 0 | 3 | 6 | 4 | 0 | 5 | 0 | 0 | .406 | .472 | .750 | 1.222 |
| 35 | 3 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | 2 | 0 | .114 | .139 | .200 | .339 |
| 30 | 7 | 11 | 3 | 0 | 1 | 7 | 3 | 0 | 9 | 0 | 0 | .367 | .412 | .567 | .978 |
| 30 | 6 | 10 | 1 | 0 | 1 | 6 | 3 | 0 | 5 | 1 | 0 | .333 | .394 | .467 | .861 |
| 27 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 10 | 1 | 1 | .185 | .267 | .296 | .563 |
| 29 | 4 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | .345 | .345 | .379 | .724 |
| 26 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .154 | .185 | .154 | .339 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 175 | 4 | 45 | 6 | 0 | 4 | 4 | 10 | 1 | 37 | 0 | 0 | .257 | .301 | .360 | .661 |
| 105 | 27 | 28 | 6 | 0 | 3 | 26 | 7 | 1 | 22 | 6 | 0 | .267 | .316 | .410 | .725 |
| 48 | 25 | 16 | 4 | 0 | 2 | 24 | 3 | 1 | 11 | 2 | 0 | .333 | .377 | .542 | .919 |
| 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 23 | 14 | 9 | 3 | 0 | 1 | 14 | 2 | 0 | 6 | 1 | 0 | .391 | .440 | .652 | 1.092 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 105 | 6 | 24 | 3 | 0 | 2 | 6 | 3 | 1 | 25 | 4 | 0 | .229 | .257 | .314 | .571 |
| 97 | 14 | 29 | 2 | 0 | 2 | 13 | 9 | 1 | 18 | 2 | 1 | .299 | .361 | .381 | .743 |
| 76 | 11 | 20 | 7 | 0 | 3 | 11 | 4 | 0 | 16 | 0 | 0 | .263 | .300 | .474 | .774 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 280 | 33 | 73 | 12 | 0 | 7 | 30 | 17 | 2 | 59 | 7 | 1 | .261 | .307 | .379 | .685 |
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |