PeteCrow-Armstrong
- Chicago Cubs
- #4
- Center Fielder
- HT/WT6' 0", 184 lbs
- Birthdate3/25/2002 (24)
- BAT/THRLeft/Left
- BirthplaceSherman Oaks, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. HOU |
| vs. LAA |
| vs. LAD |
| vs. MIL |
| vs. NYM |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. TB |
| vs. TEX |
| vs. WSH |
| Stadium |
| Citizens Bank Park |
| Dodger Stadium |
| PETCO Park |
| Progressive Field |
| Tropicana Field |
| U.S. Cellular Field |
| Wrigley Field |
| Position |
| As CF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #4 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 189 | 28 | 43 | 5 | 2 | 6 | 23 | 20 | 5 | 56 | 12 | 4 | .228 | .316 | .370 | .687 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 69 | 9 | 19 | 1 | 1 | 2 | 8 | 6 | 4 | 24 | 2 | 2 | .275 | .367 | .406 | .773 |
| 119 | 18 | 24 | 4 | 1 | 4 | 14 | 11 | 1 | 32 | 10 | 2 | .202 | .275 | .353 | .628 |
| 100 | 13 | 23 | 2 | 2 | 2 | 10 | 9 | 2 | 31 | 5 | 2 | .230 | .306 | .350 | .656 |
| 88 | 14 | 20 | 3 | 0 | 4 | 12 | 8 | 3 | 25 | 7 | 2 | .227 | .313 | .398 | .711 |
| 88 | 8 | 15 | 2 | 1 | 2 | 9 | 8 | 3 | 27 | 5 | 2 | .170 | .263 | .284 | .547 |
| 100 | 19 | 28 | 3 | 1 | 4 | 13 | 9 | 2 | 29 | 7 | 2 | .280 | .351 | .450 | .801 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | .263 | .333 | .263 | .596 |
| 97 | 15 | 23 | 3 | 1 | 3 | 11 | 7 | 2 | 32 | 4 | 3 | .237 | .302 | .381 | .683 |
| 72 | 8 | 15 | 2 | 1 | 3 | 9 | 8 | 3 | 18 | 6 | 1 | .208 | .313 | .389 | .702 |
| 20 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 8 | 1 | 1 | .150 | .292 | .300 | .592 |
| 43 | 3 | 6 | 0 | 0 | 2 | 5 | 6 | 2 | 14 | 3 | 1 | .140 | .275 | .279 | .554 |
| 93 | 13 | 20 | 2 | 1 | 5 | 15 | 12 | 3 | 27 | 7 | 1 | .215 | .324 | .419 | .743 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .250 | .273 | .523 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | .111 | .273 | .111 | .384 |
| 11 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | .182 | .357 | .455 | .812 |
| 14 | 4 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | .357 | .438 | .714 | 1.152 |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .182 | .182 | .273 | .455 |
| 6 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | .333 | .500 | .833 | 1.333 |
| 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .200 | .273 | .200 | .473 |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .200 | .333 | .200 | .533 |
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .091 | .091 | .091 | .182 |
| 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .111 | .273 | .333 | .606 |
| 27 | 5 | 10 | 2 | 0 | 0 | 3 | 1 | 1 | 8 | 1 | 1 | .370 | .414 | .444 | .858 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .083 | .154 | .083 | .237 |
| 11 | 3 | 3 | 0 | 0 | 2 | 6 | 2 | 0 | 4 | 1 | 0 | .273 | .385 | .818 | 1.203 |
| 13 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | .231 | .231 | .462 | .692 |
| 10 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .200 | .273 | .300 | .573 |
| 13 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | .308 | .357 | .308 | .665 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | .385 | .429 | .462 | .890 |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .200 | .333 | .200 | .533 |
| 11 | 3 | 3 | 0 | 0 | 2 | 6 | 2 | 0 | 4 | 1 | 0 | .273 | .385 | .818 | 1.203 |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .182 | .182 | .273 | .455 |
| 13 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | .231 | .231 | .462 | .692 |
| 11 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | .182 | .357 | .455 | .812 |
| 100 | 13 | 23 | 2 | 2 | 2 | 10 | 9 | 2 | 31 | 5 | 2 | .230 | .306 | .350 | .656 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 187 | 27 | 43 | 5 | 2 | 6 | 22 | 17 | 5 | 55 | 0 | 0 | .230 | .311 | .374 | .685 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 2 | .273 | .333 | .273 | .606 |
| 16 | 0 | 10 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | .625 | .625 | 1.313 | 1.938 |
| 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | .100 | .100 | .100 | .200 |
| 14 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .143 | .200 | .429 | .629 |
| 11 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | .273 | .333 | .545 | .879 |
| 34 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | .176 | .176 | .324 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .364 | .364 | .727 |
| 29 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | .172 | .172 | .207 | .379 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 17 | 0 | 2 | 0 | 0 | 1 | 2 | 11 | 0 | 6 | 0 | 0 | .118 | .464 | .294 | .758 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .250 | .250 | .500 |
| 32 | 7 | 8 | 0 | 0 | 1 | 3 | 2 | 0 | 9 | 3 | 1 | .250 | .294 | .344 | .638 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .091 | .231 | .091 | .322 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 106 | 19 | 24 | 4 | 2 | 5 | 17 | 10 | 5 | 30 | 5 | 2 | .226 | .322 | .443 | .766 |
| 28 | 1 | 9 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 4 | 0 | .321 | .387 | .357 | .744 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 101 | 1 | 18 | 2 | 2 | 1 | 1 | 7 | 2 | 33 | 0 | 0 | .178 | .245 | .267 | .513 |
| 87 | 26 | 25 | 3 | 0 | 5 | 21 | 9 | 3 | 23 | 12 | 4 | .287 | .374 | .494 | .868 |
| 49 | 22 | 15 | 2 | 0 | 2 | 15 | 5 | 0 | 13 | 5 | 1 | .306 | .370 | .469 | .840 |
| 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 44 | 0 | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 14 | 1 | 0 | .205 | .255 | .318 | .574 |
| 20 | 8 | 6 | 2 | 0 | 1 | 8 | 2 | 0 | 4 | 1 | 1 | .300 | .364 | .550 | .914 |
Find Tickets
Buy Cubs tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 20 | .600 | - | L2 |
| St. Louis | 29 | 22 | .569 | 1.5 | L1 |
| Chicago Cubs | 29 | 24 | .547 | 2.5 | L8 |
| Cincinnati | 27 | 25 | .519 | 4 | W1 |
| Pittsburgh | 27 | 26 | .509 | 4.5 | W1 |