LeoFoster
- Unspecified Position
- Birthdate2/2/1951
- BAT/THRRight/Right
Stats
Career Batting
| season | Team |
|---|---|
| 1971 | |
| 1973 | |
| 1974 | |
| 1976 | |
| 1977 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 | .500 | -0.1 |
| 72 | 112 | 16 | 22 | 2 | 0 | 1 | 5 | 9 | 0 | 22 | 1 | 2 | .196 | .254 | .241 | .495 | -0.2 |
| 24 | 59 | 11 | 12 | 2 | 0 | 1 | 15 | 8 | 0 | 5 | 3 | 0 | .203 | .299 | .288 | .587 | 0.5 |
| 36 | 75 | 6 | 17 | 3 | 0 | 0 | 6 | 5 | 1 | 14 | 3 | 1 | .227 | .284 | .267 | .551 | -0.5 |
| 144 | 262 | 35 | 52 | 8 | 0 | 2 | 26 | 22 | 1 | 44 | 7 | 3 | .198 | .262 | .252 | .514 | -- |
| 29 | 52 | 7 | 10 | 2 | 0 | 0 | 5 | 4 | 0 | 9 | 1 | 1 | .198 | .262 | .252 | .514 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 1971 | |
| 1973 | |
| 1974 | |
| 1976 | |
| 1977 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.5 | -0.3 | -1.0 | -2.7 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| -0.1 | 0.0 | 0.3 | 1.5 | .167 | .167 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| -0.2 | -0.4 | 6.3 | 1.8 | .045 | .116 | 112.0 | .073 | 0.41 | 0 | 0 | 0.0 |
| 0.5 | 0.2 | 6.2 | 3.6 | .085 | .271 | 59.0 | .119 | 1.60 | 0 | 0 | 0.0 |
| -0.5 | 0.0 | 6.1 | 2.8 | .040 | .133 | 0.0 | .062 | 0.36 | 0 | 0 | 0.0 |
| -- | -- | 17.8 | 2.2 | .053 | .153 | 131.0 | .076 | 0.50 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference