AlexBregman
- Chicago Cubs
- #3
- Third Baseman
- HT/WT5' 10", 190 lbs
- Birthdate3/30/1994 (32)
- BAT/THRRight/Right
- BirthplaceAlbuquerque, NM
- StatusActive
Stats
fielding
| season | Team |
|---|---|
| 2016 | |
| 2016 | |
| 2016 | |
| 2016 | |
| 2017 | |
| 2017 | |
| 2017 | |
| 2018 | |
| 2018 | |
| 2018 | |
| 2018 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2023 | |
| 2024 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2026 | |
| 2026 |
| POS | GP | GS | FIP | TC | PO | A | E | DP | FP | RF | PB | SBA | CS | CS% | ERA | DWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 3 | 1 | 12.0 | 7 | 0 | 5 | 0 | 0 | 1.000 | 5.25 | - | - | - | - | - | 0.5 |
| 3B | 40 | 40 | 347.0 | 116 | 0 | 80 | 8 | 8 | .931 | 2.80 | - | - | - | - | - | 0.5 |
| SS | 6 | 4 | 39.0 | 16 | 0 | 9 | 1 | 4 | .938 | 3.46 | - | - | - | - | - | 0.5 |
| LF | 1 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | .000 | .00 | - | - | - | - | - | 0.5 |
| 2B | 4 | 0 | 9.0 | 5 | 0 | 5 | 0 | 2 | 1.000 | 5.00 | - | - | - | - | - | 0.0 |
| 3B | 132 | 127 | 1092.7 | 337 | 0 | 241 | 10 | 28 | .970 | 2.69 | - | - | - | - | - | 0.0 |
| SS | 30 | 21 | 214.7 | 93 | 0 | 58 | 4 | 14 | .957 | 3.73 | - | - | - | - | - | 0.0 |
| 2B | 2 | 1 | 11.0 | 3 | 0 | 2 | 0 | 1 | 1.000 | 2.45 | - | - | - | - | - | -0.1 |
| 3B | 136 | 133 | 1173.7 | 342 | 0 | 245 | 13 | 23 | .962 | 2.52 | - | - | - | - | - | -0.1 |
| SS | 28 | 23 | 217.3 | 83 | 0 | 58 | 3 | 10 | .964 | 3.31 | - | - | - | - | - | -0.1 |
| LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | - | - | - | - | - | -0.1 |
| 3B | 42 | 41 | 363.3 | 97 | 0 | 72 | 2 | 2 | .979 | 2.35 | - | - | - | - | - | 0.1 |
| 3B | 90 | 90 | 782.7 | 225 | 0 | 158 | 8 | 13 | .964 | 2.50 | - | - | - | - | - | 0.4 |
| 3B | 154 | 153 | 1360.3 | 414 | 0 | 263 | 7 | 39 | .983 | 2.69 | - | - | - | - | - | 0.0 |
| 3B | 160 | 160 | 1417.3 | 405 | 0 | 281 | 15 | 30 | .963 | 2.48 | - | - | - | - | - | 1.0 |
| DH | 1 | 1 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | - | - | - | - | - | 1.0 |
| 3B | 142 | 142 | 1234.7 | 355 | 0 | 242 | 10 | 23 | .972 | 2.51 | - | - | - | - | - | 1.0 |
| DH | 3 | 3 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | - | - | - | - | - | 1.0 |
| 3B | 113 | 110 | 972.3 | 289 | 0 | 206 | 9 | 24 | .969 | 2.59 | - | - | - | - | - | 0.5 |
| DH | 1 | 1 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | - | - | - | - | - | 0.5 |
| 3B | 39 | 37 | 332.0 | 87 | 0 | 62 | 3 | 9 | .966 | 2.28 | - | - | - | - | - | 0.1 |
| DH | 3 | 3 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | - | - | - | - | - | 0.1 |
career-position
| Position |
|---|
| As 2B |
| As 3B |
| As SS |
| As LF |
| GP | GS | FIP | TC | PO | A | E | DP | FP | RF | PB | SBA | CS | CS% | ERA | DWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 32.0 | 15 | 0 | 12 | 0 | 3 | 1.000 | 4.22 | - | - | - | - | - | 0.0 |
| 1147 | 1124 | 9882.3 | 2905 | 0 | 2014 | 93 | 216 | .968 | 2.56 | - | - | - | - | - | 0.0 |
| 129 | 107 | 966.0 | 402 | 0 | 269 | 11 | 49 | .973 | 3.64 | - | - | - | - | - | 0.0 |
| 2 | 0 | 3.7 | 1 | 0 | 0 | 1 | 0 | .000 | .00 | - | - | - | - | - | 0.0 |
WAR data provided by Baseball-Reference
Latest Videos
Chicago Cubs vs. Atlanta Braves: Game Highlights
Find Tickets
Buy Cubs tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 27 | 15 | .643 | - | L3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | W5 |
| St. Louis | 24 | 17 | .585 | 2.5 | W1 |
| Pittsburgh | 23 | 19 | .548 | 4 | W1 |
| Cincinnati | 22 | 20 | .524 | 5 | L1 |