JuanSoto
- New York Mets
- #22
- Left Fielder
- HT/WT6' 1", 224 lbs
- Birthdate10/25/1998 (27)
- BAT/THRLeft/Left
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
Stats
fielding
| season | Team |
|---|---|
| 2018 | |
| 2020 | |
| 2020 | |
| 2020 | |
| 2021 | |
| 2021 | |
| 2022 | |
| 2022 | |
| 2022 | Total |
| 2023 | |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2026 | |
| 2026 |
| POS | GP | GS | FIP | TC | PO | A | E | DP | FP | RF | PB | SBA | CS | CS% | ERA | DWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 114 | 112 | 987.0 | 213 | 0 | 4 | 2 | 2 | .991 | 1.92 | - | - | - | - | - | -1.1 |
| LF | 36 | 36 | 289.3 | 57 | 0 | 1 | 0 | 0 | 1.000 | 1.77 | - | - | - | - | - | -1.0 |
| RF | 6 | 6 | 43.0 | 8 | 0 | 0 | 0 | 0 | 1.000 | 1.67 | - | - | - | - | - | -1.0 |
| DH | 5 | 5 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | - | - | - | - | - | -1.0 |
| RF | 144 | 144 | 1226.0 | 306 | 0 | 5 | 6 | 1 | .980 | 2.20 | - | - | - | - | - | -0.3 |
| DH | 2 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | - | - | - | - | - | -0.3 |
| LF | 99 | 99 | 857.0 | 196 | 0 | 2 | 2 | 0 | .990 | 2.04 | - | - | - | - | - | -0.7 |
| LF | 52 | 52 | 441.3 | 114 | 0 | 1 | 1 | 0 | .991 | 2.30 | - | - | - | - | - | 0.1 |
| - | 151 | 151 | 1298.3 | 310 | 0 | 3 | 3 | 0 | .990 | 2.13 | 0 | 0 | 0 | 0.000 | 0.0 | -0.7 |
| LF | 154 | 154 | 1345.0 | 267 | 0 | 10 | 3 | 2 | .989 | 1.77 | - | - | - | - | - | -1.1 |
| DH | 6 | 6 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | - | - | - | - | - | -1.1 |
| LF | 6 | 6 | 52.0 | 14 | 0 | 1 | 0 | 0 | 1.000 | 2.42 | - | - | - | - | - | -0.5 |
| RF | 145 | 145 | 1277.7 | 300 | 0 | 9 | 2 | 1 | .993 | 2.10 | - | - | - | - | - | -0.5 |
| DH | 5 | 5 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | - | - | - | - | - | -0.5 |
| RF | 157 | 157 | 1374.0 | 258 | 0 | 8 | 1 | 1 | .996 | 1.68 | - | - | - | - | - | -1.3 |
| DH | 3 | 3 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | - | - | - | - | - | -1.3 |
| LF | 13 | 13 | 118.7 | 27 | 0 | 0 | 0 | 0 | 1.000 | 2.05 | - | - | - | - | - | -0.2 |
| DH | 12 | 12 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | - | - | - | - | - | -0.2 |
career-position
| Position |
|---|
| As LF |
| As RF |
| GP | GS | FIP | TC | PO | A | E | DP | FP | RF | PB | SBA | CS | CS% | ERA | DWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 473 | 471 | 4119.3 | 853 | 0 | 16 | 7 | 4 | .992 | 1.85 | - | - | - | - | - | 0.0 |
| 603 | 603 | 5219.0 | 1182 | 0 | 25 | 12 | 3 | .990 | 2.02 | - | - | - | - | - | 0.0 |
WAR data provided by Baseball-Reference
Latest Videos
How Juan Soto transformed from youth pitcher to elite hitter
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| NY Mets | 16 | 25 | .390 | 12.5 | W1 |