AndrePallante
- St. Louis Cardinals
- #53
- Starting Pitcher
- HT/WT6' 0", 215 lbs
- Birthdate9/18/1998 (27)
- BAT/THRRight/Right
- BirthplaceMission Viejo, CA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 10 | 6 | 5 | .545 | 1.5 | 3.17 | 1.42 | 108.0 | 73 | 40 | 1.8 | 113 | 39 | 38 | 0 | 9 | 1 |
| 62 | 0 | 4 | 1 | .800 | 0.1 | 4.76 | 1.56 | 68.0 | 43 | 30 | 1.4 | 76 | 37 | 36 | 0 | 14 | 5 |
| 29 | 20 | 8 | 8 | .500 | 1.6 | 3.78 | 1.30 | 121.1 | 94 | 48 | 2.0 | 110 | 55 | 51 | 0 | 1 | 0 |
| 31 | 31 | 6 | 15 | .286 | -1.3 | 5.31 | 1.44 | 162.2 | 111 | 62 | 1.8 | 173 | 109 | 96 | 0 | 0 | 0 |
| 10 | 10 | 5 | 4 | .556 | 0.5 | 3.76 | 1.25 | 55.0 | 43 | 20 | 2.2 | 49 | 25 | 23 | 0 | 0 | 0 |
| 179 | 71 | 29 | 33 | .468 | -- | 4.26 | 1.40 | 515.0 | 364 | 200 | 1.8 | 521 | 265 | 244 | 0 | 24 | 6 |
| 36 | 14 | 6 | 7 | .468 | - | 4.26 | 1.40 | 103 | 73 | 40 | 1.8 | 104 | 53 | 49 | 0 | 5 | 1 |
Postseason Pitching
| season | Team |
|---|---|
| 2022 | |
| Career |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | 0.0 | 27.00 | 3.00 | 0.2 | 1 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | .000 | 0.0 | 27.00 | 3.00 | 0.2 | 1 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 |
Opponent Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1753 | 457 | 3.836 | .274 | .338 | .387 | .726 | 18 | 1 | 9 | 160 | 0 | 1 | 2 | 1 | 2 |
| 1139 | 302 | 3.772 | .286 | .362 | .414 | .776 | 16 | 0 | 6 | 110 | 47 | 3 | 1 | 2 | 0 |
| 1978 | 509 | 3.886 | .240 | .315 | .338 | .653 | 21 | 0 | 8 | 155 | 46 | 2 | 1 | 0 | 0 |
| 2720 | 715 | 3.804 | .270 | .337 | .431 | .768 | 32 | 4 | 21 | 276 | 95 | 5 | 2 | 5 | 0 |
| 920 | 233 | 3.948 | .234 | .309 | .373 | .682 | 8 | 0 | 7 | 78 | 24 | 3 | 0 | 1 | 0 |
| 8510 | 2216 | 3.840 | .262 | .333 | .392 | .725 | 95 | 5 | 51 | 779 | 212 | 14 | 6 | 9 | 2 |
Expanded Pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 16.2 | 6.1 | 3 | 0 | 0 | 0.0 | 168 | 62 | 2.7 | 0 | 9 | 4 | 0 | 5 | 2 | 36.0 |
| 0.0 | 16.8 | 5.7 | 0 | 0 | 0 | 0.0 | 174 | 52 | 3.3 | 43 | 19 | 6 | 1 | 15 | 3 | 0.0 |
| 89.6 | 16.3 | 7.0 | 7 | 0 | 0 | 53.3 | 225 | 140 | 1.6 | 6 | 3 | 12 | 2 | 26 | 6 | 66.0 |
| 87.7 | 16.7 | 6.1 | 9 | 0 | 0 | 45.5 | 321 | 216 | 1.5 | 0 | 0 | 12 | 2 | 18 | 3 | 123.0 |
| 92.0 | 16.7 | 7.0 | 3 | 0 | 0 | 52.2 | 90 | 77 | 1.2 | 0 | 0 | 2 | 0 | 4 | 0 | 42.0 |
| 76.5 | 16.5 | 6.4 | 22 | 0 | 0 | 0.0 | 978 | 547 | 1.8 | 49 | 31 | 36 | 5 | 68 | 14 | 267.0 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Cardinals tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 31 | 20 | .608 | - | W1 |
| St. Louis | 29 | 23 | .558 | 2.5 | L2 |
| Chicago Cubs | 29 | 25 | .537 | 3.5 | L9 |
| Cincinnati | 28 | 25 | .528 | 4 | W2 |
| Pittsburgh | 28 | 26 | .519 | 4.5 | W2 |