KyleStowers
- Miami Marlins
- #28
- Left Fielder
- HT/WT6' 2", 215 lbs
- Birthdate1/2/1998 (28)
- BAT/THRLeft/Left
- BirthplaceEl Cajon, CA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 91 | 11 | 23 | 4 | 1 | 3 | 11 | 5 | 2 | 29 | 0 | 0 | .253 | .306 | .418 | .724 | -0.2 |
| 14 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | .067 | .152 | .067 | .218 | -0.3 |
| 19 | 36 | 3 | 11 | 4 | 0 | 1 | 9 | 0 | 0 | 13 | 0 | 1 | .306 | .297 | .500 | .797 | 0.2 |
| 50 | 156 | 12 | 29 | 7 | 2 | 2 | 15 | 13 | 3 | 61 | 0 | 0 | .186 | .262 | .295 | .556 | -0.7 |
| 69 | 192 | 15 | 40 | 11 | 2 | 3 | 24 | 13 | 3 | 74 | 0 | 1 | .208 | .268 | .333 | .601 | -0.5 |
| 117 | 399 | 61 | 115 | 21 | 3 | 25 | 73 | 48 | 5 | 125 | 5 | 1 | .288 | .368 | .544 | .912 | 3.6 |
| 49 | 181 | 21 | 39 | 11 | 1 | 5 | 22 | 19 | 4 | 61 | 1 | 1 | .215 | .302 | .370 | .673 | -0.3 |
| 283 | 893 | 109 | 219 | 47 | 7 | 36 | 130 | 88 | 14 | 301 | 6 | 3 | .245 | .321 | .434 | .755 | -- |
| 57 | 179 | 22 | 44 | 9 | 1 | 7 | 26 | 18 | 3 | 60 | 1 | 1 | .245 | .321 | .434 | .755 | - |
Expanded Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 368 | 3.76 | 8 | 38 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | 118 | 3.58 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 37 | 132 | 3.57 | 5 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| 172 | 687 | 3.99 | 11 | 46 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 209 | 819 | 3.92 | 16 | 64 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0.00 |
| 457 | 1712 | 3.75 | 49 | 217 | 3 | 5 | 6 | 1 | 4 | 5 | 1 | 0.83 |
| 206 | 782 | 3.80 | 17 | 67 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 0.50 |
| 1003 | 3799 | 3.79 | 90 | 388 | 4 | 14 | 18 | 2 | 6 | 6 | 3 | 0.67 |
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.2 | 0.2 | 10.8 | 4.1 | .165 | .220 | 30.3 | .051 | 0.17 | 22 | 40 | 0.6 |
| -0.3 | -0.5 | -1.3 | -1.2 | .000 | .100 | 0.0 | .091 | 0.25 | 10 | 8 | 1.3 |
| 0.2 | 0.2 | 5.0 | 5.0 | .194 | .167 | 36.0 | .000 | 0.00 | 9 | 15 | 0.6 |
| -0.7 | -0.6 | 11.4 | 2.4 | .109 | .192 | 78.0 | .076 | 0.21 | 49 | 46 | 1.1 |
| -0.5 | -0.4 | 16.4 | 2.8 | .125 | .188 | 64.0 | .062 | 0.18 | 58 | 61 | 1.0 |
| 3.6 | 3.5 | 79.2 | 7.2 | .256 | .386 | 16.0 | .105 | 0.38 | 108 | 171 | 0.6 |
| -0.3 | -0.1 | 19.3 | 3.5 | .155 | .260 | 36.2 | .092 | 0.31 | 53 | 69 | 0.8 |
| -- | -- | 123.7 | 4.8 | .189 | .291 | 24.8 | .088 | 0.29 | 251 | 349 | 0.7 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 38 | 33 | .535 | 8 | L1 |
| Washington | 37 | 35 | .514 | 9.5 | W2 |
| Miami | 36 | 36 | .500 | 10.5 | W1 |
| NY Mets | 32 | 39 | .451 | 14 | W1 |