ChicagoCubs
- 89-73
Chicago Cubs Pitching Stats 2003
Team leaders
Player Pitching Stats
| Name |
|---|
| Kerry Wood RP |
| Matt Clement SP |
| Jon Lieber RP |
| Mark Prior SP |
| Carlos Zambrano SP |
| Juan Cruz RP |
| Joe Borowski RP |
| Jason Bere SP |
| Antonio Alfonseca RP |
| Jeff Fassero RP * |
| Kyle Farnsworth RP |
| Alan Benes RP |
| Pat Mahomes RP |
| Will Cunnane RP |
| Steve Smyth RP |
| Tom Gordon RP * |
| Donovan Osborne RP |
| Ron Mahay RP |
| Francis Beltran RP |
| Jesus Sanchez SP |
| Scott Chiasson RP |
| Courtney Duncan RP |
| GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | K/9 | P/S | WAR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 33 | 22 | 12 | 11 | 0 | 0 | 213.2 | 169 | 87 | 22 | 97 | 217 | 9.1 | 102.8 | 4.1 | 1.24 | 3.66 |
| 32 | 32 | 15 | 12 | 11 | 0 | 0 | 205.0 | 162 | 82 | 18 | 85 | 215 | 9.4 | 101.3 | 4.2 | 1.20 | 3.60 |
| 21 | 21 | 12 | 6 | 8 | 0 | 0 | 141.0 | 153 | 58 | 15 | 12 | 87 | 5.6 | 92.8 | 2.4 | 1.17 | 3.70 |
| 19 | 19 | 13 | 6 | 6 | 0 | 0 | 116.2 | 98 | 43 | 14 | 38 | 147 | 11.3 | 106.8 | 2.9 | 1.17 | 3.32 |
| 32 | 16 | 9 | 4 | 8 | 0 | 0 | 108.1 | 94 | 44 | 9 | 63 | 93 | 7.7 | 99.4 | 1.3 | 1.45 | 3.66 |
| 45 | 9 | 4 | 3 | 11 | 1 | 3 | 97.1 | 84 | 43 | 11 | 59 | 81 | 7.5 | 90.3 | 0.1 | 1.47 | 3.98 |
| 73 | 0 | 0 | 4 | 4 | 2 | 12 | 95.2 | 84 | 29 | 10 | 29 | 97 | 9.1 | 0.0 | 2.2 | 1.18 | 2.73 |
| 16 | 16 | 7 | 1 | 10 | 0 | 0 | 85.2 | 98 | 54 | 13 | 28 | 65 | 6.8 | 86.3 | -1.0 | 1.47 | 5.67 |
| 66 | 0 | 0 | 2 | 5 | 19 | 0 | 74.1 | 73 | 33 | 5 | 36 | 61 | 7.4 | 0.0 | 0.7 | 1.47 | 4.00 |
| 57 | 0 | 0 | 5 | 6 | 0 | 6 | 51.0 | 65 | 35 | 5 | 22 | 44 | 7.8 | 0.0 | -0.9 | 1.71 | 6.18 |
| 45 | 0 | 0 | 4 | 6 | 1 | 6 | 46.2 | 53 | 38 | 9 | 24 | 46 | 8.9 | 0.0 | -2.6 | 1.65 | 7.33 |
| 7 | 7 | 4 | 2 | 2 | 0 | 0 | 39.1 | 42 | 19 | 3 | 12 | 32 | 7.3 | 90.9 | 0.2 | 1.37 | 4.35 |
| 16 | 2 | 0 | 1 | 1 | 0 | 2 | 32.2 | 36 | 14 | 3 | 17 | 23 | 6.3 | 94.5 | 0.3 | 1.62 | 3.86 |
| 16 | 0 | 0 | 1 | 1 | 0 | 1 | 26.1 | 27 | 16 | 5 | 13 | 30 | 10.3 | 0.0 | -0.1 | 1.52 | 5.47 |
| 8 | 7 | 2 | 1 | 3 | 0 | 0 | 26.0 | 34 | 27 | 9 | 10 | 16 | 5.5 | 62.4 | -1.0 | 1.69 | 9.35 |
| 19 | 0 | 0 | 1 | 1 | 0 | 2 | 23.2 | 27 | 9 | 1 | 10 | 31 | 11.8 | 0.0 | 0.1 | 1.56 | 3.42 |
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | 16.0 | 19 | 11 | 1 | 10 | 13 | 7.3 | 0.0 | -0.2 | 1.81 | 6.19 |
| 11 | 0 | 0 | 2 | 0 | 0 | 0 | 14.2 | 13 | 14 | 6 | 8 | 14 | 8.6 | 0.0 | -0.5 | 1.43 | 8.59 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 14 | 10 | 2 | 16 | 11 | 8.3 | 0.0 | -0.2 | 2.50 | 7.50 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 15 | 12 | 4 | 10 | 6 | 6.5 | 0.0 | -0.5 | 3.00 | 12.96 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 11 | 12 | 2 | 6 | 3 | 5.8 | 0.0 | -0.4 | 3.64 | 23.14 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 1 | 3.9 | 0.0 | 0.1 | 1.29 | 0.00 |
Batting Against Stats
| Name |
|---|
| Kerry Wood RP |
| Matt Clement SP |
| Jon Lieber RP |
| Mark Prior SP |
| Carlos Zambrano SP |
| Juan Cruz RP |
| Joe Borowski RP |
| Jason Bere SP |
| Antonio Alfonseca RP |
| Jeff Fassero RP * |
| Kyle Farnsworth RP |
| Alan Benes RP |
| Pat Mahomes RP |
| Will Cunnane RP |
| Steve Smyth RP |
| Tom Gordon RP * |
| Donovan Osborne RP |
| Ron Mahay RP |
| Francis Beltran RP |
| Jesus Sanchez SP |
| Scott Chiasson RP |
| Courtney Duncan RP |
| GP | AB | R | H | 2B | 3B | HR | BB | K | SB | CS | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 764 | 92 | 169 | 39 | 1 | 22 | 97 | 217 | 13 | 6 | .221 |
| 32 | 752 | 84 | 162 | 39 | 2 | 18 | 85 | 215 | 6 | 5 | .215 |
| 21 | 553 | 64 | 153 | 26 | 2 | 15 | 12 | 87 | 3 | 2 | .277 |
| 19 | 434 | 45 | 98 | 24 | 1 | 14 | 38 | 147 | 13 | 6 | .226 |
| 32 | 400 | 53 | 94 | 15 | 2 | 9 | 63 | 93 | 7 | 5 | .235 |
| 45 | 349 | 56 | 84 | 9 | 2 | 11 | 59 | 81 | 11 | 9 | .241 |
| 73 | 352 | 31 | 84 | 17 | 2 | 10 | 29 | 97 | 13 | 4 | .239 |
| 16 | 338 | 63 | 98 | 23 | 4 | 13 | 28 | 65 | 11 | 4 | .290 |
| 66 | 284 | 34 | 73 | 12 | 2 | 5 | 36 | 61 | 8 | 2 | .257 |
| 57 | 208 | 37 | 65 | 9 | 2 | 5 | 22 | 44 | 1 | 3 | .313 |
| 45 | 181 | 47 | 53 | 11 | 5 | 9 | 24 | 46 | 11 | 3 | .293 |
| 7 | 152 | 22 | 42 | 7 | 0 | 3 | 12 | 32 | 3 | 1 | .276 |
| 16 | 126 | 15 | 36 | 9 | 0 | 3 | 17 | 23 | 3 | 1 | .286 |
| 16 | 100 | 16 | 27 | 4 | 0 | 5 | 13 | 30 | 1 | 1 | .270 |
| 8 | 106 | 28 | 34 | 8 | 2 | 9 | 10 | 16 | 0 | 1 | .321 |
| 19 | 92 | 12 | 27 | 5 | 2 | 1 | 10 | 31 | 2 | 1 | .293 |
| 11 | 64 | 11 | 19 | 5 | 1 | 1 | 10 | 13 | 3 | 0 | .297 |
| 11 | 57 | 14 | 13 | 3 | 0 | 6 | 8 | 14 | 0 | 0 | .228 |
| 11 | 45 | 11 | 14 | 2 | 0 | 2 | 16 | 11 | 2 | 0 | .311 |
| 8 | 38 | 12 | 15 | 3 | 0 | 4 | 10 | 6 | 0 | 0 | .395 |
| 4 | 25 | 12 | 11 | 4 | 0 | 2 | 6 | 3 | 1 | 0 | .440 |
| 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Glossary
- GP:Games Played
- GS:Games Started
- QS:Quality Starts
- W:Wins
- L:Losses
- SV:Saves
- HLD:Holds
- IP:Innings pitched
- H:Hits
- ER:Earned runs
- HR:Home Runs
- BB:Walks
- K:Strikeouts
- K/9:Strikeouts Per 9 Innings
- P/S:Pitches Per Start
- WAR:Wins Above Replacement
- WHIP:Walks Plus Hits Per Inning Pitched
- ERA:Earned Run Average
- AB:At Bats
- R:Runs
- 2B:Doubles
- 3B:Triples
- SB:Stolen Bases
- CS:Caught Stealing
- OBA:Opponent Batting Average