DetroitTigers
- 44-52
- 4th in AL Cent
Detroit Tigers Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 96 | 44 | 52 | 3193 | 407 | 750 | 138 | 19 | 115 | 387 | .235 | .314 | .398 | .712 |
| 50 | 27 | 23 | 1612 | 217 | 383 | 56 | 10 | 63 | 204 | .238 | .321 | .402 | .723 |
| 46 | 17 | 29 | 1581 | 190 | 367 | 82 | 9 | 52 | 183 | .232 | .306 | .394 | .700 |
| 35 | 18 | 17 | 1182 | 150 | 284 | 47 | 10 | 44 | 144 | .240 | .315 | .409 | .723 |
| 61 | 26 | 35 | 2011 | 257 | 466 | 91 | 9 | 71 | 243 | .232 | .313 | .392 | .705 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 93 | 859 | 125 | 201 | 45 | 4 | 26 | 117 | 118 | 226 | .234 | .328 | .386 | .715 |
| 96 | 2334 | 282 | 549 | 93 | 15 | 89 | 270 | 227 | 612 | .235 | .308 | .402 | .710 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 27 | 14 | 13 | 898 | 118 | 231 | 52 | 5 | 32 | 111 | .257 | .338 | .433 | .771 |
| 28 | 6 | 22 | 915 | 81 | 187 | 34 | 4 | 18 | 76 | .204 | .287 | .309 | .597 |
| 26 | 15 | 11 | 879 | 137 | 222 | 35 | 7 | 49 | 133 | .253 | .321 | .476 | .797 |
| 10 | 7 | 3 | 333 | 47 | 74 | 7 | 3 | 15 | 43 | .222 | .301 | .396 | .697 |
| 96 | 44 | 52 | 3193 | 407 | 750 | 138 | 19 | 115 | 387 | .235 | .314 | .398 | .712 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 96 | 383 | 58 | 99 | 20 | 1 | 12 | 36 | 52 | 77 | .258 | .351 | .410 | .761 |
| 96 | 369 | 56 | 99 | 14 | 3 | 12 | 44 | 54 | 69 | .268 | .360 | .420 | .781 |
| 96 | 378 | 50 | 92 | 21 | 1 | 14 | 47 | 35 | 101 | .243 | .314 | .415 | .729 |
| 96 | 371 | 43 | 98 | 20 | 3 | 19 | 66 | 38 | 112 | .264 | .333 | .488 | .821 |
| 96 | 354 | 44 | 81 | 14 | 1 | 14 | 47 | 41 | 99 | .229 | .318 | .393 | .710 |
| 96 | 344 | 43 | 80 | 13 | 2 | 15 | 52 | 34 | 93 | .233 | .313 | .413 | .726 |
| 96 | 346 | 37 | 70 | 11 | 1 | 15 | 38 | 31 | 101 | .202 | .270 | .370 | .640 |
| 96 | 336 | 34 | 61 | 14 | 2 | 5 | 24 | 30 | 91 | .182 | .252 | .280 | .532 |
| 96 | 312 | 42 | 70 | 11 | 5 | 9 | 33 | 30 | 95 | .224 | .294 | .378 | .672 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 96 | 345 | 62 | 88 | 19 | 3 | 19 | 60 | 29 | 95 | .255 | .321 | .493 | .814 |
| 96 | 339 | 45 | 69 | 21 | 0 | 16 | 43 | 41 | 122 | .204 | .296 | .407 | .703 |
| 96 | 341 | 34 | 85 | 12 | 1 | 8 | 32 | 40 | 69 | .249 | .331 | .361 | .691 |
| 96 | 347 | 37 | 91 | 16 | 4 | 7 | 35 | 48 | 84 | .262 | .358 | .392 | .750 |
| 96 | 335 | 35 | 91 | 17 | 2 | 11 | 33 | 42 | 57 | .272 | .355 | .433 | .788 |
| 96 | 350 | 46 | 100 | 22 | 1 | 12 | 42 | 48 | 105 | .286 | .374 | .457 | .831 |
| 96 | 338 | 45 | 73 | 13 | 4 | 10 | 41 | 27 | 91 | .216 | .274 | .367 | .641 |
| 96 | 343 | 52 | 62 | 5 | 3 | 18 | 51 | 26 | 85 | .181 | .241 | .370 | .612 |
| 96 | 334 | 34 | 73 | 11 | 1 | 8 | 33 | 32 | 93 | .219 | .293 | .329 | .622 |
| 75 | 121 | 17 | 18 | 2 | 0 | 6 | 17 | 12 | 37 | .149 | .228 | .314 | .542 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts