JalenJohnson
- Atlanta Hawks
- #1
- Forward
- HT/WT6' 8", 219 lbs
- Birthdate12/18/2001 (24)
- College
- Draft Info2021: Rd 1, Pk 20 (ATL)
- StatusActive
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 35.2 | 48.9 | 35.2 | 78.8 | 10.3 | 7.9 | 0.4 | 1.2 | 2.1 | 3.4 | 22.5 |
| 6 | 35.7 | 43.5 | 29.0 | 87.5 | 7.7 | 5.2 | 0.3 | 0.8 | 3.3 | 2.3 | 19.5 |
| 256 | 26.8 | 49.7 | 33.5 | 75.1 | 7.4 | 4.0 | 0.6 | 1.0 | 1.8 | 2.0 | 14.2 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | L | 32 | 46.7 | 40.0 | 100.0 | 8 | 6 | 1 | 0 | 2 | 3 | 21 |
| East 1st Round - Game 6 | |||||||||||||
| Tue 4/28 | @ | L | 35 | 46.7 | 20.0 | 100.0 | 10 | 6 | 0 | 2 | 4 | 3 | 18 |
| East 1st Round - Game 5 | |||||||||||||
| Sat 4/25 | vs | L | 35 | 33.3 | 20.0 | 100.0 | 3 | 5 | 0 | 0 | 4 | 2 | 14 |
| East 1st Round - Game 4 | |||||||||||||
| Thu 4/23 | vs | W | 38 | 42.1 | 33.3 | 60.0 | 10 | 8 | 1 | 2 | 3 | 2 | 24 |
| East 1st Round - Game 3 | |||||||||||||
| Mon 4/20 | @ | W | 36 | 50.0 | 0.0 | 100.0 | 8 | 3 | 0 | 1 | 4 | 3 | 17 |
| East 1st Round - Game 2 | |||||||||||||
Fantasy Men's Basketball
News: 2 days agoJohnson tallied 20 points (8-12 FG, 2-2 3Pt, 2-3 FT), seven rebounds and three assists over 25 minutes in Saturday's 119-117 preseason win over the Pacers.
Spin: Johnson got his points efficiently, did a nice job attacking the glass and finished with a plus-8 differential in the win. He was a top-20 player last season with averages of 22.5 points, 10.3 rebounds, 7.9 dimes, 1.7 triples and 1.2 steals per game, and he should be even better as he enters his age-25 season.
ESPN Fantasy Projection: Johnson has increased his scoring, rebounding and assists in each of his five seasons up to last season's rounded 23 points, 10 rebounds and 8 assists. He stepped forward as the franchise player for the Hawks, particularly after they traded away Trae Young. Johnson moves into this season as one of the few players in the league that has legitimate upside to average a triple-double.