- HT/WT6' 8", 214 lbs
- Birthdate4/3/1999 (27)
- College
- Draft Info2018: Rd 2, Pk 41 (ORL)
- StatusActive
Game Log
2026-27 Regular Season (LAL)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/18 | vs | L | 12 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Tue 11/17 | vs | W | 14 | 2-3 | 66.7 | 0-0 | 0.0 | 0-2 | 0.0 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sun 11/15 | @ | W | 12 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Wed 11/11 | @ | W | 9 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Mon 11/9 | @ | W | 13 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 1 | 2 | 0 | 4 |
| Sun 11/8 | @ | W | 14 | 1-1 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 10 | 3 | 1 | 0 | 2 | 2 | 2 |
| Wed 11/4 | @ | W | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mon 11/2 | vs | W | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sun 11/1 | vs | W | 12 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 3 | 1 | 4 |
| november | 11.0 | 1.4-1.6 | 84.6 | 0.0-0.0 | 0.0 | 0.0-0.6 | 0.0 | 3.9 | 0.6 | 0.6 | 0.3 | 1.5 | 0.5 | 2.8 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 12.2 | 1.1-1.4 | 78.6 | 0.0-0.0 | 0.0 | 0.0-0.5 | 0.0 | 4.1 | 1.0 | 0.5 | 0.2 | 1.6 | 0.6 | 2.2 |
| Totals | 122 | 11-14 | 78.6 | 0-0 | 0.0 | 0-5 | 0.0 | 41 | 10 | 5 | 2 | 16 | 6 | 22 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers