NBA Expanded Standings 2026-27
Eastern Conference
| Atlantic |
| Central |
| Southeast |
| W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
| 7 | 1 | .875 | - | 0-0 | 2-1 | 1-1 | 6-0 | 0-0 |
| 5 | 2 | .714 | 1.5 | 1-0 | 3-1 | 0-2 | 5-0 | 1-0 |
| 4 | 3 | .571 | 2.5 | 0-0 | 3-1 | 1-2 | 3-1 | 0-0 |
| 3 | 4 | .429 | 3.5 | 0-0 | 2-0 | 1-3 | 2-1 | 0-0 |
| 1 | 6 | .143 | 5.5 | 0-1 | 0-3 | 0-3 | 1-3 | 0-1 |
| W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
| 6 | 1 | .857 | - | 0-0 | 4-1 | 2-0 | 4-1 | 0-0 |
| 4 | 3 | .571 | 2 | 1-1 | 2-0 | 2-3 | 2-0 | 1-0 |
| 2 | 6 | .250 | 4.5 | 1-0 | 1-2 | 0-3 | 2-3 | 0-0 |
| 1 | 6 | .143 | 5 | 0-0 | 0-4 | 0-5 | 1-1 | 0-0 |
| 1 | 6 | .143 | 5 | 0-0 | 0-5 | 0-5 | 1-1 | 0-0 |
| W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
| 4 | 3 | .571 | - | 0-0 | 2-2 | 0-2 | 4-1 | 0-0 |
| 4 | 4 | .500 | 0.5 | 1-0 | 1-3 | 1-2 | 3-2 | 0-0 |
| 3 | 5 | .375 | 1.5 | 0-0 | 0-3 | 1-5 | 2-0 | 0-0 |
| 2 | 5 | .286 | 2 | 0-0 | 2-3 | 1-4 | 1-1 | 0-0 |
| 2 | 5 | .286 | 2 | 0-0 | 0-3 | 1-5 | 1-0 | 0-0 |
Western Conference
| Northwest |
| Pacific |
| Southwest |
| W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
| 5 | 1 | .833 | - | 0-0 | 2-1 | 2-1 | 3-0 | 0-0 |
| 5 | 2 | .714 | 0.5 | 0-0 | 3-2 | 3-2 | 2-0 | 0-0 |
| 5 | 3 | .625 | 1 | 0-1 | 5-1 | 1-3 | 4-0 | 0-1 |
| 3 | 3 | .500 | 2 | 0-0 | 1-2 | 0-3 | 3-0 | 1-0 |
| 1 | 6 | .143 | 4.5 | 1-0 | 0-3 | 0-6 | 1-0 | 0-1 |
| W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
| 6 | 2 | .750 | - | 0-0 | 3-1 | 2-2 | 4-0 | 0-0 |
| 5 | 3 | .625 | 1 | 1-1 | 3-1 | 3-2 | 2-1 | 0-0 |
| 1 | 4 | .200 | 3.5 | 0-1 | 0-2 | 1-4 | 0-0 | 0-0 |
| 1 | 6 | .143 | 4.5 | 0-0 | 1-3 | 0-6 | 1-0 | 0-0 |
| 1 | 6 | .143 | 4.5 | 0-0 | 1-5 | 1-4 | 0-2 | 0-0 |
| W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
| 7 | 1 | .875 | - | 0-0 | 5-0 | 6-1 | 1-0 | 0-0 |
| 6 | 1 | .857 | 0.5 | 1-1 | 4-0 | 2-0 | 4-1 | 0-1 |
| 5 | 2 | .714 | 1.5 | 0-0 | 4-1 | 2-2 | 3-0 | 1-0 |
| 4 | 3 | .571 | 2.5 | 0-0 | 2-3 | 2-2 | 2-1 | 0-0 |
| 3 | 4 | .429 | 3.5 | 1-2 | 2-1 | 2-2 | 1-2 | 1-1 |
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- 3 PT GAMES:Record in games decided by 3 points or less
- 10 PT GAMES:Record in games decided by 10 points or more
- VS. .500 AND ABOVE:Record against Teams .500 and Above
- VS. BELOW .500:Record against Teams below .500
- OT:Record in overtime games