Game Leaders
Win Probability
100%
| PIT |
| BAL |
PIT 100%
PIT
28
BAL
24
END GAME
Team Stats
Total Yards
- PIT221
- 457BAL
Turnovers
- PIT1
- 4BAL
Possession
35:2224:38PITBAL1st Downs
- PIT19
- 25BAL
Game Information
- Baltimore, MD 21230
- Line: BAL -4.0
- Over/Under: 45
Scoring Summary
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 7 | 28 |
![]() | 7 | 10 | 0 | 7 | 24 |
| first Quarter | PIT | BAL | ||
|---|---|---|---|---|
![]() | TD 14:06 Robert Spillane 33 Yd Interception Return (Chris Boswell Kick) 3 plays, 4 yards, 0:54 | 7 | 0 | |
![]() | TD 8:44 Miles Boykin 6 Yd pass from Lamar Jackson (Justin Tucker Kick) 9 plays, 75 yards, 5:22 | 7 | 7 | |
| second Quarter | PIT | BAL | ||
![]() | TD 7:24 Gus Edwards 1 Yd Run (Justin Tucker Kick) 9 plays, 80 yards, 5:18 | 7 | 14 | |
![]() | FG 0:00 Justin Tucker 51 Yd Field Goal 15 plays, 59 yards, 3:44 | 7 | 17 | |
| third Quarter | PIT | BAL | ||
![]() | TD 13:21 Eric Ebron 18 Yd pass from Ben Roethlisberger (Chris Boswell Kick) 2 plays, 21 yards, 0:43 | 14 | 17 | |
![]() | TD 5:38 James Conner 1 Yd Run (Chris Boswell Kick) 10 plays, 77 yards, 6:10 | 21 | 17 | |
| fourth Quarter | PIT | BAL | ||
![]() | TD 11:56 Marquise Brown 3 Yd pass from Lamar Jackson (Justin Tucker Kick) 8 plays, 53 yards, 3:58 | 21 | 24 | |
![]() | TD 7:29 Chase Claypool 8 Yd pass from Ben Roethlisberger (Chris Boswell Kick) 8 plays, 80 yards, 4:27 | 28 | 24 | |
NFL News
![]()
Former Ohio State Buckeyes, Indianapolis Colts WR Anthony Gonzalez wins re-election
Anthony Gonzalez, a former Ohio State standout wide receiver who later played for the Colts, kept his Congressional seat in Ohio.
![]()
LeSean McCoy likes Bucs' chances to win Super Bowl
LeSean McCoy joins Richard Jefferson to discuss the state of the Buccaneers and what he thinks the chances are that Tampa can win the Super Bowl.
![]()
Green Bay Packers' Matt LaFleur says team 'on same page' not trading for receiver
Packers coach Matt LaFleur denied there was any strife within the organization over whether adding a top-end receiver in the short term was worth the price.
![]()
49ers' latest injuries 'depressing,' make playoffs a long shot
With no Jimmy Garoppolo or George Kittle for several weeks -- at least -- it's increasingly difficult to imagine the NFC champs in the postseason.
![]()
New York Jets GM Joe Douglas shoulders blame while backing Sam Darnold, Adam Gase
Jets GM Joe Douglas took the blame for the team's struggles this season and said he sees Sam Darnold and Adam Gase as part of the solution going forward.
![]()
Tennessee Titans tell linebacker Vic Beasley Jr. he'll be released Wednesday
The Tennessee Titans have informed outside linebacker Vic Beasley that he will be released on Wednesday.
2020 AFC North Standings
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 7 | 0 | 0 | 1.000 | 211 | 142 |
| Baltimore | 5 | 2 | 0 | .714 | 203 | 132 |
| Cleveland | 5 | 3 | 0 | .625 | 206 | 237 |
| Cincinnati | 2 | 5 | 1 | .313 | 194 | 214 |

















