Win Probability
According to ESPN Analytics
Game Information
SoFi Stadium
8:20 PM, December 11, 2022Coverage: NBC
Inglewood, CA
Attendance: 70,240
Capacity: 71,500
- Referees:
- Trawick Boger
- Derick Bowers
- Terrence Miles
- David Meslow
- Scott Novak
- Walt Coleman IV
- Ramon George
Scoring Summary
2nd Quarter | MIA | LAC | |
---|---|---|---|
FG 14:14 Cameron Dicker 33 Yd Field Goal 8 plays, 42 yards, 3:22 | 0 | 3 | |
TD 9:49 Mike Williams 10 Yd pass from Justin Herbert (Cameron Dicker Kick) 5 plays, 43 yards, 2:52 | 0 | 10 | |
TD 8:45 Tyreek Hill 57 Yd Fumble Recovery (Jason Sanders Kick) 3 plays, 75 yards, 1:04 | 7 | 10 | |
TD 0:18 Austin Ekeler 1 Yd Run (Cameron Dicker Kick) 13 plays, 90 yards, 3:45 | 7 | 17 |
3rd Quarter | MIA | LAC | |
---|---|---|---|
TD 6:23 Tyreek Hill 60 Yd pass from Tua Tagovailoa (Jason Sanders Kick) 5 plays, 76 yards, 2:42 | 14 | 17 | |
FG 4:18 Cameron Dicker 31 Yd Field Goal 6 plays, 62 yards, 2:05 | 14 | 20 |
4th Quarter | MIA | LAC | |
---|---|---|---|
FG 2:40 Cameron Dicker 28 Yd Field Goal 17 plays, 79 yards, 8:39 | 14 | 23 | |
FG 1:10 Jason Sanders 55 Yd Field Goal 7 plays, 38 yards, 1:30 | 17 | 23 |
2023 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 2 | 0 | 0 | 1.000 | 60 | 51 |
New York | 1 | 1 | 0 | .500 | 32 | 46 |
Buffalo | 1 | 1 | 0 | .500 | 54 | 32 |
New England | 0 | 2 | 0 | .000 | 37 | 49 |
2023 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Las Vegas | 1 | 1 | 0 | .500 | 27 | 54 |
Kansas City | 1 | 1 | 0 | .500 | 37 | 30 |
Los Angeles | 0 | 2 | 0 | .000 | 58 | 63 |
Denver | 0 | 2 | 0 | .000 | 49 | 52 |